Zack Buhman 8cead9614f add pipelined rendering examples
This adds a new texture memory allocation header,
texture_memory_alloc2.hpp, with two of each memory area.

This also adds two new examples, "cube_textured" and "cube_vq" that
demonstrate using the new texture_memory_alloc2 to perform CORE
rendering, geometry transformation, and tile acceleration
concurrently.
2024-09-09 04:20:40 -05:00
2024-06-05 00:36:06 -05:00
2024-02-23 23:47:43 +08:00
2024-09-09 04:20:40 -05:00
2024-05-31 23:09:55 -05:00
2024-09-09 04:20:40 -05:00
2024-02-27 00:28:39 +08:00
2024-05-25 20:42:59 -05:00
2024-09-09 04:20:40 -05:00
2024-09-09 04:20:40 -05:00
2023-10-11 18:49:58 +00:00
2024-05-21 19:09:48 -05:00
2024-09-09 04:20:40 -05:00
2024-05-31 23:09:55 -05:00
2024-01-06 18:43:57 +08:00
2024-05-31 23:09:55 -05:00
2023-10-11 18:49:58 +00:00
2023-12-15 19:06:59 +08:00
2024-02-29 16:51:25 +08:00
2024-09-09 04:20:40 -05:00
2023-10-11 18:49:58 +00:00
2024-09-09 04:20:40 -05:00
2024-09-09 04:20:40 -05:00
2023-10-11 18:49:58 +00:00
2023-12-23 22:03:15 +08:00
2024-03-08 20:46:55 +08:00
2024-02-02 09:19:09 +08:00
2024-02-02 09:19:09 +08:00
2024-05-24 18:18:29 -05:00
2024-02-23 23:47:43 +08:00
2023-12-06 21:18:14 +08:00
2023-12-12 21:50:39 +08:00
2024-09-09 04:20:40 -05:00
2023-12-30 10:53:39 +08:00
2023-12-12 21:50:39 +08:00
2023-12-12 21:50:39 +08:00
2023-10-11 18:49:58 +00:00
2023-12-17 22:45:52 +08:00
2024-02-02 09:19:09 +08:00
2024-02-02 09:19:09 +08:00
2024-05-25 20:42:59 -05:00
2024-05-25 20:42:59 -05:00
2024-03-09 17:15:36 +08:00
2024-04-15 18:22:28 +08:00
2024-03-08 20:46:55 +08:00
2023-10-11 18:49:58 +00:00
2023-10-11 18:49:58 +00:00
2024-02-29 16:51:25 +08:00
2024-02-02 09:19:09 +08:00
2024-02-02 09:19:09 +08:00
2024-05-25 20:42:59 -05:00
2023-12-11 18:07:05 +08:00
2023-12-11 18:07:05 +08:00
2024-05-25 20:42:59 -05:00
2024-05-25 20:42:59 -05:00
2024-05-25 20:42:59 -05:00
2024-05-25 20:42:59 -05:00
Description
No description provided
170 MiB
Languages
C 61.4%
C++ 22.4%
Logos 13.1%
Python 2.2%
Makefile 0.4%
Other 0.3%