gcode/ac_small_flange-Body_0.2mm_PLA_MK3S_23m.gcode
2023-04-23 15:06:15 +00:00

12358 lines
315 KiB
Plaintext

; generated by PrusaSlicer 2.5.0 on 2023-04-16 at 20:50:37 UTC
;
; thumbnail begin 160x120 15036
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAr1ElEQVR4Ae2dZ7ddxZnnz/eYcWj39P
; S0wZ6God2YAQnlgLKECBJCQgEJIXKWCSYYbEwwiGRssI2NMaEZL681M168wi/sj7X7/Db6XT+3blXt
; 2lcC7kF68axz7w61K/zryVU1ueqqq7pDhw51Bw4c6NatW9etWLFijlauXJmlVatWZWn16tU9bd68ub
; vpppu6vXv39mWuWbMmS2vXrs0S70SivIcffrh79913u2eeeabbunVrt379+gW0YcOGQdq4cWNP1157
; bXfq1Knu/fff706ePNlt2bJl7h5Ev4yhTZs2dbt27epuueWW7rbbbuvL5xrk/VaKZV533XXdfffd19
; 11113dNddcM+9+C8U2Sdu2bZtXT58b6rtcn0O8e/To0e5Xv/pV99Zbb82Nu1QaZzAwoeMBFQXt3r27
; HwjAtBjgQRRMJ1EpyqOBlL0Y4EE0/Prrr+/27dvXg/qFF17onn/++f5aC/ByA3D48OHuF7/4RffSSy
; /1E+/GG2+cG4ixoJN27NjRl3XDDTf07d6zZ08PGCbLGPBJjAPtPX78eA9syqGelMu9FKytxLuUQ39S
; 1/379/eATPuoFYz8ffXVV/dlArwf/vCH3c9//vPu1ltv7e8PAXESOR5gojA6EKAMgS8CD7JCEWx0HG
; DhdwzwIDqLjmIg6RTKp7PghjQSrkCntoAOgpPSQb/73e/6MihLIAFABoR6lkBWAgrtAyw7d+7sr/Gd
; 7du392BhUAAn11qAx3OUc+LEie7IkSML3uNbgIbyhzhoSgCZSRI5KX1gH5c4ZgmEPE/7IMqTG95888
; 39+Pz4xz/u65+OaxaAEWy8JEdo4XoAjQqVxC33ECUAm0oOAU9uzKyig5xxEWA08tVXX+1FMh1bAp1E
; J7388svdG2+80XPAdKD4n4FncB2gIaAAAjkoQORaJK7Rjw4w4E6fSZ/nWcBHf6X3I7elnj7TUlfKpa
; 5OupToH9tR6sMIPurA8zAsmUMk2svYMEbUtQTCSUnX4yaFMCiAqMT1FJMtOh5AgSvkZoXAo8PgRMx0
; /q6JAUD69NNPd6+99lqvg6QzWGDdc8893dtvv9099dRTfR1q3E0QOBhxECNQ6JuDBw/2v0Og4pu0ib
; YzcDmwAmb0MkQuIKmVKUVQlYCoakB/2p4Sh2Ssabd9lAOhYAVUlFfTE6nTHXfc0as7jzzyyByTijQZ
; 0vXoGGYaL6fg84NjjAs6gIGgkWmF7QB+a6w/dgjlIYpp5OOPPz5vhjM7n3322e6Xv/xlr3CPEYMAi4
; GjnnHQKZ86co++qQEvEu/Rbt5l4sANua6KQv0EfQ6gJaIs6qL+Hu/xPSaJbWgR2QIbkPF3BCJtkPOq
; 57foiEw+dPef/exnfb9G/X7SYmRoNdLhAImCqZiWzBD4cpyORlAxO4DOouE0utWYiLOSsl588cVezD
; Igx44d6/WQ5557bo6b1gCXI9qLbke9AAqAZkAZnBRgLUQZAIXyaC9/ow6gsAOSseXFSQEwrGdUDSI3
; bZl8AhGg8D4cVB2ZMvk/5Y4tVjP1eOihh/oxgSvS3scee+zvAGzR85xtDEQKvjHGhZWioxgAwAJIxh
; gUORFCeU888UT3ySefdH/+859790rOCm3lLoKGNtNp1JO2LwZ8EYR0PirDD37wg57zUe8zKVMC1IAZ
; Ua7ILbWtBYiAhglHmYrckmhuAaK6+4cfftj96U9/6r0Zk1YLF0BRcToP7rUYqzb12VEOg4sfEq4SAT
; gGeOpzdBL6IPoeIhnxq7hoBVxKqAPUj47jV4s+AmoMyVXvvPPOvjxFGteH3q2BD7DQl9QToj99Z6jd
; JRDCcAAg5fGbGjBjgcj7Dz74YPfmm292r7/+es8NJ0PAi4aGXE8RCpuOVm0JfKmFpJ6haKTScBauMR
; CtoBN4dDIN+/Wvf92zdUBDeeiENBQukxuIoQGlfnBoLVjqFvW/seBj8lIXOArv8w3bjQrBfa6NLReg
; OIl9X7+pRk+rbml/2k7Kix4CvpXqjS1ApD4/+clPeqNRLwMG16QGPl0oJUcyjRuyalOup9MyNTT4Ww
; vUKEKLA5iJgIILx6NBsZMZiNtvv72faTS8RXzyjpajAxgHmwGhfnAEflMwcD8lwEa7EOP85u4DHr6p
; rt0CRA0iJgltSzklYKENSqySDhmJScA70WpO3TmQ4ngIhLyDkYg75v777++fjXiY1ERu5HolXU8Dgg
; 7QzM6FazTfmenR0MhxOxpPx9acwpQBNyH0o6gtiVW+ib6BeMa5mwIuDiizkwGlTTkQCBqACQjlhjng
; QUw0dEfqSh+VnqMMvg2XidywRNyH62ko1EBKHY14lIwZ+4k2UeeaeAbYlKfjvQREJhOuLwxBns/php
; OcyPWBViNDx2P0iEeUK7qouHrekH6no1M/W+wAGo6TE5F77733LnDw5jqZ8rDCiFciplMRah0Z1KHB
; TzkX79C29B4TCa4HoGsgje/QNjiMDvHce3yTMhlgrw1xSyYo4IouoNg33JM7t+iJMTSouyYyCgwhPB
; KPPvroXKgvpxdOANdQRKPVtUKlnL2CjArSmdwba1jI8uWG/M9gI1JJJOB6q07nQDBwiAPiwLop5CaG
; uFrAF0GjDqYOC4j4DuDTwBhDAALwwrnoP8qzXICib69WrxwIeR/xyhj5DPUTzBGYrQaL9TQ0SL1wOt
; O/gHDIZTOhAj7E72JcK2lmBDOUhuqB19AYY9GmLB/RCTv/7W9/288qxUQL6FKCszz55JO9tQw3xMrj
; Wg1kQ+TgoocSeeEXII0FXyTDkU5CrVvKHTNJUpEMAOlPrdvUUGkxWtJoCxOQCYc+rqHRElvus2GoBD
; Mt6nutXC9naPBx0I+vqxSnbQGeuh6dTwyXJAJ8ezW/2ZDSLjHjAd9vfvObXkdR52sFXA6AcBLEPEq3
; QBlDJRBiNaNqAHD6s1SHVkDSdsoEMEqBITdPDYR8Gy8EfYlqRF+kY1sC4kTRqH+Pv8dyPYFnHFe9QM
; U2hm7GAI/36XgaRmYFHWccMs7aVtBF3Qyw8Ev9fvrTn86lELWIx5QACUYGFjd/K9IhBmMsECUNItpL
; nxrd4BtD3LXEySlDq1lrXy445G/MgZD+w72CkWdyAvXlt8VdM4kcz/ihIbcxXE8/ER9OPwYAnWktwN
; t8OsYJMDA07r777nkWHN9SvOf0nZpFquObekbupR/xRz/6Uf/tEtgi8R4DAMdLweY9RB3tHwM8+xIJ
; wruWC7DpR10rrSKethv202qO/aKBolHTAkTuw0HRp1GJtof0MN1pMZ5cAuEkFbk6mRncNHuhlA07lM
; pjmKxk1aaRCtwW+PUIXjOIJTHLIDl7hwwFvgsYHIAcZ2OAXnnllb5TAVQNJACYempoAJIc+V3zBYdI
; fddJkgOn+Yf0TXymBEDAQJnRx5gS71Mm/ZN6CNL+pxxCnhgaTJKSgcJzSqvIDRcAMBW5AIuXDOeURC
; 4Vj9nEQ3oeldDFQLkp+Gg4xgGGRk7Xy4lYvs1gaW2mwNOdwwDo1qiJU8ojgoK7hlgtXCcFCQCA66Hn
; 5u6npFiyDqXnABQDqich94wg1Ben8zoV9bRPVUCruUVfZMx5Pjq2BSG/1A/gYRCWUtEiCGU8+mlTEE
; 5q+p7OYxqYptiIbn08LeCTaFyaQsT/GBomjA4BLzd7KUOXBcR3GHSdqy1i1QEmKZSYJRk2Rm4cUMDH
; RKqBjmdTArhYnubcRYDSZq3xFk7pN3QeM078bxtQpbSaY5+06Ipm/VC23JBrTEic+ahEQy6blBuqu8
; fgwgIA5vQ9Ez8VhSqeNDDnXmkxMtQhnMFwO7ge5rugbAFeyu2oVzQuGACTQIcAV+JIRFmItjzwwAN9
; AgGGBoORA1gLqYsxMVw7gig3yyh9vgWIMAPFJ3/H8oes7BoQGR/6kLLwFECG4cZYyTGAoKHCfeo0aT
; E2TMGmo/BvlXw8rdatRGPgMqxMY4AVuWOBFwnQYDkDlpry38phGFAmBulD6KXUebHgk5QA+At12bSC
; uibmAQptRzVgjEptbwWiOXu4v/BC5MTyWBDyHJOFulLvSYulC5jU3Ux8pPAx4EsjFog4OAvmOxUyAN
; 5q1eaMCEWcmSBygag7tYjN26/b3D1749rup/vXda8d39G9cWJX98Gx1d3/vWdr9//u29Z9euzfs/Tu
; oeXziDKgO67f0hMDCDEx0KUgXD/Uc7Fc1XqbhEu7jcrEto8Bos5qfHpGNBDJRopqIMwBMXVa01YTXi
; dD4OODxiXlerLSnMNxCHy8A0fBt0d2ROR6rnGoWbW5DnMA1KHsYAaawa0p9YLk3UPLisA62wSYXzh0
; VXfnni09UXfAyAQSpNIQAOHQ5irqg9RAcVJHA2YIiPyPTxNPgIaGfW+Kv3HvMSCEdKVpEfPupCZ2XQ
; KYi+MaoYhp9TXgxTgujaNzcuLWxT58O4qE7QWnMM8bUoqdHLkaOhFExwm4LwpsrfT7w1d2jxzd2z10
; 6JoFIMwB0rQ2uJ7umBScGihMbO7XQOiEZdkq44MKk9MNTdeKBsoQCE32SLkhmJnkwKcjMUYwcvoe99
; K1AznwUXHW4b7zzjt9A13/sLWS6qRYLllwXKeOgA+wlnS7267dtCQBV6P3j66aAnL5PLEdyUkH14QD
; DnFIPQS6a3JApDz8rjj/TaqoGSg846SvgdD3SzrhJIJPi1fnofG6mrGhr4d3AELK9VCw0SMwNtAlxo
; TMYPlmaigq+NWSjCGlFHg/2bdmpkBXIvVJwUh/0o+6sVpEtdwSCSS3jI5v4teMD96I0oTPgdCU/ai7
; Rw8G4zKkE05cLA6YqFxLwmhO3+NDpl5ZGSw8Mk6IFcJNa1yvpOfRWaZKOQDM/JwfDtB9VYBX4oyP3X
; LD3Iq6ITGd80NGbsgvY0PeHrpyi5FSii/HZQrq2y1GycTAPBWjUS1cr6bv0QFYuLDzNI67GOtWcauL
; AasxipKvErcbwxUxXmq6YgmISg/it3A9DMJcJGUMCI0nG3JUxWqxjCc6bI09ngn4+BBKMWEsFoOzq1
; POrVISuTkjw/CYOo9uFhp5rgEvR89OXUVjQMh4E+4k4oSPz4VGNUu5BYQGK2JmdQsIJ8ZxDZe4PHIs
; +PggDfv973/fzy4a67LL6MBs5Xpmf+iNN+DPtZdv3jJTIPm8qZUjIj3IJMe/5+Ivjb2YUNECwtQy5h
; nH2Hgy12shux6A6W5HcXlkK/h4niwSXCyAJQavtWhzq8FKDmUNDVg64kKdAov2PNcbD0TULEUuaWep
; O4exSQ2UFhDKJOJ4CkLdNeirNRBOcrsQ8AJWk+n0tXguYjbm0eXiuIbI4lqGEtej8RoaBtLPRT3vTA
; ixzFg4idHHIb0GOd0QDghgDDoMgdByckwljr0OcQMOKQgnOWtXwMVE0hR8sG/CaITTCNCnJnhO36Nh
; LqDOcT2zMGIIDa73u4PLuk+PffkDO0v00Kb/1T1779FeFyd3j/FqMVAADGPkBlI5EOr6KumDueACIO
; Q3C8Cajw8QOCt8CV0CQ4NZlW7UM2RsUJ5ZybGBxkddb3qe650dIpZdctmU3DWG3Ez/lxuCgZhJXjNK
; UhzorokGSh+KG3IyxxRr9DuyIkidwnkZ2WoL+CLHo5FwOpMcKDu6V86Dbzy9f8NFPaXXFcljQOgieU
; ADk3GTzRajJAdAMaJh6kq/yRD4JMAC1wN8xAlLafKtbhYaQQVIw8JhHV0B50Xu2QOfhIEyBoSmeCGp
; kHjm8bVaxiUQch0AorYhlictEQ64HdkrpKpruruf8mLAZxzX9HNT5in7PPg+PxoLQqQUZNREVWyxAN
; RfaIYNnHVSAx9WMCnpceMfAeeKeH09LeBTgWVWaZHJ9e7au60PNc3SgH7ZdGrbBT2dbRCa8BBT2Pjb
; eLK7NYwBoXHnVG2b5MCHoQGLTDf+SUUulXI9wpCPL00YTeO45znfF0c1EMLtYoZNOk7Gk0vrk3MYEN
; y5jJlJzurFU46+R8o4L6Xgi2KXD7hWlXdz4DNh1FVhafbKefC1E3reWK7XCkKAZ1Jrqg+m6f/693Lr
; k6PHQ59iKWVrwsuCz4RRsiNMu49x3prB4fJIE0nlelxH1xOg58F3ZuA7m+UZR2aMAFJJH0wB6Bgiir
; UHeC7NYlLkliziHoDk6gEcQjVwPXY24qUx4IuIdx2qIR5X9+cSRs+7Wr488EnPHVg/598bsopTEBoy
; hRsqknWz1LaOmwdAgtN/+ctfuo8//rg3t9NYXc3dkpP3VA4DgxAdiZPRdE8zlT/PAfuqEOL28wKflM
; uoaQWg4wqzAT8Yq27vUrKI5wEQQwMQkp5DbljMah7j64sOZrieOl+MbET6IhcBnadhavUNlrigqxBd
; 0G7EZIgLTtzAmw+QUMCm3iSUpkgd8vWZ/RDT5E2nckFQXIk2S4PzRdNi3CtnSi8c3LgoLujiepdNcB
; 0ADu13PQfAdNEwm+1giJDbZ/C4Jnr5AB+KG/+k7Dm6X1hz+0V27Nmil7d9uzu1/dvdo2v+W3f8sm90
; Jy7/Rnf75d/s7lj2ze6uZf/Q3b38H7qnN/737pkp/ceNF89U26STh6+rrjNJAajLJvUJGts3jKd3pA
; rAdCERO12yPM/8vhwADafFjX9yANR0hxPOmrMZ4B383n/tDv3717qbL/16d+z7Xy8C8J4p3Xul9K3u
; zau/0/ydoVDaF0E/O7xpzmisgVBjI919IXVK87wx39Ja4klu/a4xO5ZSsqiIXx2Jgo/KKfP9eAl8Ei
; u7vswOHkOnpsA7cunXusNT4C0WgPev+Fb34Mp/7N7a/Z0lDz7p+Zs2zGUl5QAYXTapMZKLivDr+nJd
; dFUApnofXIsdkXDXuDWDmSzR55cCMAUflZ8Vw+PU9gumYPvaWQPg/dO/n9/yLzPRdvRzd2Y1L9NcQc
; Y7XRDWmpzg0lB9hjKzSc3tIrvk4x6LgL+QiqWOxyHuNyu63yNTHe/oFGRnG4CU+0IA4ZdhaLSSTmT9
; uBD+3RR8KQBbwnJu0+YOa5MWnx8v8zCGCc5qcgJjVvMQ+ADrLADwlSnnA3yfFwAxYH517XeXfD/ABQ
; GhSy1ZWutBjWcCQEO3umwofzLE/XjBbRhcGE4qvpt651K2U/DNgvj9YKqDCb4SAA+v/G53y47V3Ymr
; 13UHr9nW3XT1lu7A1Zunv5/R0S3Lu9vX/WsVgI+tnYLwmqUNQuLEcDtFpsdFCJoz4YBxvck8Dpjjfl
; qu6QEuvEyOIAaKOYKzzv0UvQsAuGVFt3/jFXNLVl1ySLaQO2/l6ODuqUtr/UUzCUAo7r4QFy7hFYnB
; hVYA+nzqUckCUJHrSZGlFCv0Alw1LMl0w8Ec95sFAB699OvzAHhs7cXdwU3L50CXAgypgMMeklPk6N
; Durd09m/5tHgD5Xer9oRhOLWH+N+CQ7sBaAqD2QtYPmILPdbwupRvK8aMSRFDImIYrRj3BCv/h5pVL
; vsPnAXDbqrljBnLgi8TEgxu6rjYSnIIVaf35dId2fiUA6LjqCUkP5EnxEZduZgEYVyi5v7CHMrdkOC
; t23dQbBzYd78IWQn0fHV/6oTcBeHjz8h48Q8BLgQYICcR79i9/E2P3vGKu3bZ9xcwAED2wBMA0uBDP
; SInpWDE/tAhAt9cywTDK6ZaFRRGEDBobWaMbsqM6O6AyS5Z6ZwvAg5uWNXG9EpH9wwZK7LkC1yObnH
; BUfAYQvnjaHbNUnM8lGgKg5Obwrj0unfKZBSCdTeYzFm2qJLZwv9T4QFFlvfAf//jH/heOsJQ7+e3T
; BsFL1192RuDzjA+SedkfB7WkpBsKQKItS7lvWgDo+AM+pCCTUE7YBEDdKy5GjouMWrmfAAR8LNmkEk
; ZQ3nnuh0u6kwGgVuliwcckYxJ7rgiWIoOB6M2B8L0jV/Zun6UOQEKnrdnRSFHGP7rsSuCbB8D4jylV
; uYTCGgB5Lx7gEhc3v/zwnUu6kwEgehl/v3rL9tHgo7/gdqgdRInUARVLqYFC2hPfwir+KgDQqEnMB3
; B5RjyBtAjA1PfHw56gGJXIEvj4OJ3sSZHR/QIt9QQEAWiE4rVbdy7Q20oEl8MNBaHC5J6BA8IJMUrY
; GZ9vGHGZdQAaJ85ZwNynH5mg3CtmRJeSTtMz2FIA8gE6F64nWFPwzRIAo4P49SkIXTRfAhXcjtg4MX
; JjmzU6dfSz80VIdDh22t2z1I2QEgBNTqglI8RMGPCBNKwCMJfzR6G8nDuDDT2P5NU0QJ1WmGeXcidD
; AvDR0wkD/2f/xd2Ht6zunjixf4EOBzDR89D3iJEOAQ+R+96RFXPg653cMwJA4r8p+ADSEPhyURA3Ox
; oFwJjBgD4DN0Suw/UYiJxJPosARPwKQHSzH6z+ew7fR8fXdA/ffH2v2+FWYrszYuE5x3MKPPU9kloJ
; 7c1FWab0yAz4AgkucKyGew26YH1sKpZ4AkfR1YfkmLSudgN4bCREcqrHOJRivykA4ShLuaNzAHxoGs
; N9YMW3umc2/vNciv3/v29799Zd13X3H9jV3bd/Pgk4uR300hR4JDMQU04B+MES537v772o12s9WAgd
; vwS+liwYCTzAWSmv3x2rZc0HLyFuUabTM9hqANSP9Mqey5Z0Z/cgnOp/OQCS1QKx1oM1Hz/fdWH30b
; 6LT9NF3YfSFFCv7LigXzdy+NKQQZMBIEbIUu8PspcYY8DCUQ7sD4STXRC2cr8UgHBB8OOO+lUAUhgo
; xbfnSdouOCmdwZYD4KysgsMgKQGQFKt7rvws7w+6c9lnuYC3X/HN7rbLv9Hd+r+/0R277HQ4rwLAUz
; MAPujBTRfP21UVtYslvJykFE+mahG/kHpgPPAQgBcByAsYGnC9uCtm6vvzeIcaAB/avWImOl0Qfl4A
; nBXwQXft3brA9YIxigGGWMat1CJ+IRiWNkQ0QvotenPZzyAckQu4huK/cEHXh+T0P2lWOh76eKrzPb
; vpf5w1AGKELHWLNxJ1rfn+iPNjoJAhny7NSNU3xKxuumj9zu0RHQHICyAVrhf39hgKwbkbOx9L95lz
; 85s39i+fmQGQMD4wQhYLQIyQl5e4szlH6H9DsV/CjRgnZPzkUvdc2OTWfWnC8xwAXa+poYHSuZgkBC
; rrubdxXSnuC9j1Y3vXzdQg5MD49GlDpATAR9f+Uy9mZxF0kUggHgKgITe4ILohHhLFsRtZMv455/O8
; XfJhj3A8gumI08VmwUjuguAB0gDag5hnIRX9XKcPgvjd2bAAiV/wYy4oTEyDNQe+BQDEwmUnKw8rzC
; mRYwBIxQEyMwKzHRY8a9bwuUxYvzkA1vx+ED5DRDJ5kIAwWsAl8PUA9HhV2Cl/D2XC1ACoGIbrUQ4z
; wZiqC1z+uMSd0ucywf2u27yumfuZdIAUlYHBdMgMeuqpp/pyatyvPysuGiFyL1OqWjOhjRF66qYbXJ
; uSFa+zF90sDcq5RJyuNAZ8+oNdIy5eACOJuXBEwFnifgsAqCVsin4uE6bkipHTlVwxGihwxllYnH2u
; EdzvyJ5dC4ILJb3PiFgp8ZQy2G0XbshiNe5lzwsuOaJdjGyFcgDkunuIuOC4FA+GADYgvHPX+eMYlh
; rds3P53GHWMbiQApBxjlvx1bKeIcabzHgSOOLmp1UAxmiIe3m4+DyG4xCtVKQWjksd0jby9X3nd0hd
; KvTitZfOG0NUsLgLguBjrD1SrRRyyxkegJascXbhJYlXABZDcWk82JNy5Ia6WHKb1QwBUNq/a/N5Ub
; wEiMQIDI90DHUkAzr/ds1Q64KjqPtxnQwYQAgYsZpZslrMiM5lxFABgtJYuemq+LEg5P0T25aft4q/
; RELvu2Ht94tGB38TRCAPEgCalFwD35DbhfyCjz76qPvrX//aZ9g0AxDuB/BgzelxTYsBIPoA5d29+/
; xRDV8W3TvV+0rgM9kE4LnAKrV2x4IPbop1TFIvXJAIShGAUQ+E88l+VUTj2RBjQci7zAR0Dd4/ec3S
; 37rjq0YPXHVRVn2K+r2bEKn3iwONjxr4IgB5loAHJ62SzsWz6IDz8gFzAHTzcff/iJawPkP0QbhZiy
; 6oTzDGi033fnz7v83UAM4yEe3IjZcpV+r3cczleIy1Pt1StCOCj3FmhwjcMeh9AC8eDzdJX4xLMz1y
; oRYV4QMgGW6W28BQ8AFiuB7lpmeUnQfhF0cPXJUHX8xoSt1uuUVGjrkgzBkdqFiIW8Qu5afgywJQ2U
; /hOYUz55TWZ+jZECkAKY/KxCyZnFECPbr1kpka0Fmik1u/N5cyF8fIrXjR68ek2MdFRhF8lM/+OOQM
; khOg2yUFH0cFT2K8jgIBS9xSfyg5Ia4TdnsP3TUAzoMK01MYayC8ZcsVS34h0ywR1u6+dd+fc6EZON
; Ana0RjDPhixMOomWE4QnC4WwB2PIcmBV8PQE/C5sWYrz+0Si4XGdF/RDlu3pgLz7WC8O3z6VtnTOQn
; Ar40ZY4UKtY1m628GPBFyYneyBLOP/zhD/2RbxoaOfDNAyBcyxVvAKDmlG4BoSupcDrG+HCrgzqCcP
; +Ojd3TG/95pgZ8SYFv27e7vWsuXaASATrGBh9f7sSD3HjXwNfv/HDqVL8rGMt2GbsYbiuBb44DqoR6
; AHEuptcCQA8q1CDRQIEj5g5CHgIh5TGrXjqw5rxIHgm8fRkHM/q5ycK61OCGbko6Fnzcg3G98847PQ
; Apk/vmEPBMDXw9AHkhno7Ey+YItoJQH5HrhdP1Ip6onlu4VAIiHcXhOOwxSAcd2HBZvz5jloCwlMBn
; bmZcUhldai6ZHEowEHyAmZw/wEcOINeiyDW/lPJK4NuwYcPCYxr0/2k4DInimB2Ry56Q7Wug8Fy66W
; EEIeU9+OCDvfnuDvyK5B0b13bHV3+3++WIM9jOFWIdSi6slma4lDKajXalRmgKPP5mvFmaSZYL4xrF
; bRS7MjTGkGsp+BYAMG5Ybs6XG8rkkhQ8O8LsiFLWtEB0VuiuSQHIPZyW7LqP0zKnF/YcdfuG7ompz/
; DjGT2V8qwD7/Jvd9etvnQB+PBqqIeXDI1U7BrzdzVbBB9jdPLkyZ7roRopPXPgiwTXBSuUEcFXBaAi
; GYTrnIymNzMl3TWrBYSulHNzHwGGLkF2BNudxXUkJQNFID6+/ZJzEogA78ZL/ku3f8MVvbrisajR98
; r1qBINWbnR9aZfV68IzAHGQPyWstO8viGDg3LMtBeEfKd4WmZkuXFWeH6I2dIlo6QGQirhvnFYYhxl
; gBKLWyC3rngIiPumQLx97f/sfjEVzbN6Vu8Y4O2dito9wbo1iuF+jsZxNTSGuF5J36NcysKZ/N577/
; X6OOWNBZ/ENTAEuKlnvztW7rzgEghx17B8E/C0uGaGQIifEIelO4zWdMMWMO7dtqE7uuq73ZPrZ/fQ
; 6ByxwP2l08C7esX3iqE0pAhgqfn2Wvx7il2YDVtxfPDBB73BwbuLBZ8il++hFjD2jF0RgBGENE6RaT
; A67pwwFoSUxzoBwOe+ykMGSgsQMWA8Pp6jsu7aeMm87dVmEnSX/0vvy8stFspxQMYnpswvxr/HdeO4
; qEUeTq37JgVgC/j4NROKevFef1ZcLCgHQMCByI06oG4XKjQWhFSAlBxcLLD3mIGrgUKDSyAsAZF30l
; hz32nX7uyO3zDlDlMR/eT6f+rBuFQB+fLprTwA3Z7ToKsBD3JBmDqgEoa+BJClDOYS+Pp4/JQpYGhg
; cGhomFblwdO1+G4KPp7zBAL+Xr9+/RxNUlbqx7SCzXjIZczoWsktaE8BSKeQE8aMQueLx73bmYDGww
; A1UGpAFIy6akqcEW7AjO6XnE71xb1Tq/GxbZf0gHxz14Xdf+z74gHZH9Ow/YKebrxi6rtbd1l348Zl
; c3HaGvBiwmj0vaZ97j7fqcqUE7mQcVx2OQBouVVsci59xTXwaXyYNwoYI/jWrVvXTXgxBSCcRGCl2T
; Jp7qBOTAa3xA3pAPYQwYpCT8nphRGIrkGhkXGNcS6/MLpzauLZKIAbZnt9z5b1vQvjyIoLu1vXfLY/
; 4I8WbEQ5HqBsWAm9uuOCOTq56h+7/cumgJvGZtHndl+1dkGbGFzqqeskl60cF4SVvBD2v4zEDYRyXI
; 8ycCaTMMpZ0LxXAp9cz0VKplmlwOOa54bwjQg8wdcDMBasuU3BaSVqINTEzh3tAOchH4yGuetCzUCJ
; 7hrP4eA9OUIEXym8VwMj5RkRyOmPdNqOjWv6hTo3bFvfXT8FJ1GYA8sv6A5deWF3ZOWF3bFV35mjE+
; su6h7YeUV3/85l3dE1/9oDbN+Uox1Yf1nvGN6z9rLumtO7DZQoBRr10XmsJWu/WH8lSIt1C+l1iMEF
; M6BYMsmWGuRr5haPl/Q9/ndPbJ4VfOKI/uT/Evh6AAKc6GqBUxhWqVnGKQiNitBp+vHYRw6Ry94zJY
; usBEI7nI6LCa9ulD4kmmvAdAMll5tSNhQ54xjiPaxEOAiLsSlTnbQVdCX9Tkf/mITRkrg145lyeQdp
; BPDQx2lHDXg1fY/66ONTl2f8ciI3pQmNI3PFs+JKOmELCG0krgCAhwmfGio5EA5xw97XN20gM9S1KT
; t31tP/W4CIDxK3UrqdyGIJ1wIrvVA1+Hss4HLt9/gzfKT0QYtlW3OtaOGykxWpU4Q9t2T2bKkBL6fv
; GUygT/lGC/jWrl372eZEijpEb64CrSCkQ1i2SZyQnDAamh54vRggUgZ1gwCgs21oQGtgMQvEDbPl2m
; cCQOqJeMTKB4iAmzLHgk6iTOqoOHaJxFjgCT7juNSNiAagBuCL4XqRtLr1yZoJUwIfwJMmZivwMdln
; CydMgciAIoZg5wwCnUE5+vfGgDACUQMidddooLRwlhSU0WXD/wbs1ZFawJaWS12sD/cBH4OM7hvDZD
; XARVJNYDDlep7nHM9gawGecVx8r++++24/Tr7DZDbeP5br8Rz11NCQ66lb0r9cK4GvB2AMk5jBoALZ
; AkIqjmjE0KBh8UgmdUM5LJ0wxm8o98hxBtcjuD65hQAXHZYDLmW69YS6WyugS24T+pHwFQ53RFMNgL
; HdTATjuCm3475nsOWs2hR4+nJhDEwIOGA6hn3y7+nQXSvXEyf0VSpuJe4xTjyfA9+aNWv+DsAIQl0x
; cq4SCKkwGbDoPITp0oancUU6Njd7UzBqCQ6JaN01RlBqrh1AIterAcqlqA5I7VlFTo27UQaGCefKsV
; An+j/TtqWpbbV+0lWWTvjY/5SJfs/iIPTxWhxXyxXARBDm4rmqRDldLxW5+ov5jSAEfAsAGEFIJYxc
; mM8VQcjAczo6h5hQ6RYDhQ5x/Qll5zrWQa+J55RLuj453UxHABhKqnGgFFzpgTw5wyi6SIaIsjDMkB
; QAJ22LGwLlNv4piVm5Ze4MNtqM+Af4GDEaGjU9z0RSwZViQ27KePN8juvl9D1ASn0om2eqAIwghPyo
; +Vw0FP2GzkSniKGaEghTd00fqz09eyPn070wRlcUiKb/Rwcu4lZ/XytQUj1MA0UQyvWG3s3Vk/cwzl
; ikjWtKEY6B4fLGsYaFPr6YzYzxh7g1jjvGyIiJpIyPeKCeSoWSyK0ZGxD1M4F1Tgc0UFwDoTMDCxcL
; DxOeDsvphK1ApDJa3uplNZHTAka5ocsD7LAhf2ONAIUH8jARe0d1BWQtFDf1hjvltkUugS7ldBL1RB
; dHD8e9Qjy3lDDaYmRoYDhGOpuHRG4JfHI8ytaXi7E6MU2mBkI+jBJNCjYAREFOG7YYIOpmoCIt6f8t
; gPQgafepPhOgRM4VtxQZU2auzryPzkx/4hKhvjWDogS6SEw24rgkEeDbS3X3MdZtdDDTjwBbi3Ys14
; vgkwC2fs1JTI8u+XhQorHmqIgLUtyKv8VSzgFRcabeZ8JrrvNbgajhZJgu7ne9WPDppvFvda4cCFvq
; GaNF9K1HwLL+JZ2ENcDZr3wXyUQUhuUM1lO/3GKAx71ohJpIyoQWhC1cLwUf77mhOeX0OmAEYAQiH+
; VB4oRspUXHRZGsQUFFW0EoENVVtiTp/4AFY4L7JU5Q4iiG0SIQGGAzN3LKfQv4UmOJ6/EgllZOrV4V
; 99uxTdSPjHCIAaqBL/YlnASJRDgNCRWlEmXwPXcnaAGehgbv6T6R04EL3V88M5br0Y+6lri/evXqni
; YWHokPoCTjXoFVmu2QziAa7HEMqSMzB0Qt4ZpYdn0ygKmJJMEohypZ1bo3dDGUnksBXfJZStGtlON+
