gcode/toothbrush-stand-Body_0.15mm_PETG_MK3S_26m.gcode
2023-04-23 15:06:15 +00:00

32761 lines
854 KiB
Plaintext

; generated by PrusaSlicer 2.5.0 on 2023-02-27 at 19:15:32 UTC
;
; thumbnail begin 160x120 16352
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAvrUlEQVR4Ae2dd59VRZrH7wtZHXMcMC
; NJQVCRnLMoOWdREcGMGQyYc845rKCMAROuzuyMfj67L6e2vnXvr62urnNOnXDpZoc/Hmm77z2nTtW3
; nnpS1WktWbLETJ061YwfP75HJkyYkCkTJ07MldmzZ5u1a9ea5cuXu+tOmjSpl8yZM8c8+OCD5t133z
; VPPPGEWb9+vfvc5MmTe8mUKVOShe8vWrTI3Hvvvebtt982L774omsDvw9l/vz5ZtWqVeaaa64x06ZN
; a0RmzJjhnnfjxo3m6quvNtOnT+8jy5YtM7feeqvZtGmTmTlzZvQzVYT7rVy50t1/wYIFri1h+7gf9+
; e5586dm/RMsb4LhWtt2LDBrFmzxt03HBeuA1+0Dy78v2mcW0CVAl4RfD5kNI4OWbdunQNOv6cDnnvu
; OfPWW2+Ze+65x3VeVfBiHUJH33DDDeb55593IN51113uwfkbHbR06dJSg5AlWTAsXLjQQcg9BBn337
; Ztm4Nv8eLFjYHnC89Df2tizZo1y/2ets6bN8+sXr3aPXsMzrowch/uDYhMbv2e5+b3PDPXyBrHVpPg
; hUKDgJAZcPvtt5s33njDAXj99de7zmgCupgw2x966CHz/vvvm6efftq1gcHh92UGoQoMDD7alwHhno
; B34403uonYDfgkAM9g09f8S9+jfYAPzajPNaHxY33OPehn+phJAPBMjKIxbXUDPERwMRgstwcPHjT7
; 9u1zDSwDXip0iN9JDMAtt9xiXn/9dfPhhx+6CZAHX9Mw3HTTTeaxxx5zGpn7dhM+X9B4LIncf/Pmza
; 4fir7TFIisALt27XL9zurm/60UgEV2Xgp4XJyl55VXXnE2GfbZjh073OxoEryszmEJQAMxEIDPJHj8
; 8cedrdj0oAOYBE1w2223Oc2HFsDGZVlGG/ifa0rCtjDwaCLuy/OjBbl3meepAiPPzf24P33MCnDttd
; f2Ga8+APKfJrSeb8cx6x555BG3BDL4NIz70BEMBstCzGitC52Emcg9BRudsnv3bmcXvvzyy84RqANZ
; lrD8AR+djxbkd3IAuCcD0g0IESYc95eNy+94bv5/xYoV7ucqzk9RX3NN2Z+ytxFMDvqByYBZkgViC3
; XNF5sAT0vuCy+84Ow9Bh0YQs+IAWGGAmoqeCmzUJ0B4OGspxPQyNig7733nrn//vvdclUVNl+41/bt
; 2x18WZDRDyyJ9A/93SR8aB/GEY0r8P22ASB9gm1YxxYN+5v+Azw5VzGzhrEGRJ4/Nq4tGkTjuQgAVb
; HzEAYY4PBwn3nmGbN161bXgKwlFvhoGMDwuTrgTYt4e1mdSIfs2bPHQYi3TAfWGXyWOMDDsaIvsz4H
; GIBHXwOiNFKWpNybPud5uKZCMFn3ZmLQPwrX6B5VQNRzcz3GsWhsNNZoaL7bC0BA4wf+yOykYWW1Hp
; 0AdO+884554IEHHMwpth33ovNoHDO1LHQID8T9Qm8vr/OAFWMZ+5QJg71WVivx+S1btjjnhkHNgykU
; 7GAgpM+BqMx3JQwq46UYW0qb+Y6WaYCMfa+o/xgn+hqtSttTx4k28z3Gmv7vBaCEAeShmJ0p4HFhjP
; zXXnvNvPTSS+bmm2/uE3BMse8YEBmtKQ+jzkDj8FAayLLLKfDjqX700UduAjGrY9ojFGxLwANiaZOy
; wiBgDwNi2Wsw4Rgn2lFWizI+0pr8C5RZ/RP2JeNEf8eC7akg8l3Gmr7m/1vhckvDeThuxIVj4CFcCK
; 8SRwOHAwiqerM0BJgYEGxDOikLOgmdTxtjXm0ZTcb37777bqcJmUjYiXmDSt8An1aLugIEaFIGpOiz
; aB/A4d4AXOV+em45KIwbfcAEztP2fJZ7p9iQRRByPSBEWrHlFnCYZXgwzJAQPkBB4xFju/POO3uciT
; LgZWk2BkQprRh46ozQ0SgDXajd6Hxs1meffdZ88MEH5uGHH+5jo6Gl0HjAhyZIGWyumyIY6EDIcwOW
; /zdf6wIeNm7VZTsGNEspYClcE/YRbZOPwHfK2IpFIHLPVp6dB+1AiI0jLYWNh6335JNPutACv68LXi
; gMtsI1/kPze34nbVEVuCxhcMlT46AwwdDG/J7nB7zrrrvO9UEqWGVE5gQgKp2m36OlGAdgiH23DoR8
; Xw4KMMoc4Pc8N/BlLdNNgNgqsvW4gFJpDMqbb75p7rvvvmhAuS54YdiEh5c29L2uJqELBQ2ELUu88O
; OPP3apPPLWDEY3wAtFDoryukpllgW/7HPTrwAoYXnk3xQHpw6ErTwnA+EGpFbQCqS0yGiEOb4mwQuF
; gSfMwRKZmk2oow0kZG0+/fRTc+jQIWcfMhmOBIAIWoi4IuYNIDZ13ZQlGfB27tzZY36VWWmqgNjKgw
; /VzFILfCxN2CAsEcxQHqjucpvXUB4IDcAsRPsppYWGagK6rEFixmNa4Jiw5BLbxOQgi4LHz9+LBprP
; VBUGHU2vDAb9zSRMuW8dGOXgcG/GPQzXdAvEVgw8tBoahzgZniEaSFoPsACCmRImnJsAT+EVOkNelw
; DDRgN+DOImoZPwPDzrHXfc0WOH0fnck6WYJZkaRu5fB7IsYbCZ5Bp0BLuPsQBENGP4nSZg5Fm5L88l
; OOWgyPHxve6mQATyPgByI7xAtB5hFlSxn7sTZFLXchSaAE/hAd/rCh+KQQAINCJw1oVOwmwHPK4te8
; sfaAYBB4yihldffdV9rinwVMHCMwFc+HfaQ/sAkclfdL3UZ2YMuS5jTL+GmlFwKtaqcE0ZELMUDCYO
; PkUvAOkE0lM4GixBwJBn53EDGqZixDrg8WAKCcQcDb9j/JRWLBhbZvZzL5ZW4AOyIlD4LNU9xD8BMg
; ZMGaH9gEc/AkTeZ4EBCPk8bUm9R5a2Bzz6PMvB8R0U2ueHa/z+LgMi31ckBdYcgFwEgxdjm1gYwVi+
; lOpkqBIYW4XvlQEP4QF5OHmaqbYdA8LSpEqMMuApIwB4GPy0IXVAuR/Bd5wylf/HtFaeaIkDJp7D/1
; vRJOA7gMj3ygLP9VWtLo2WYi/yXeBhnGi3QkKpIPJZ2kzGST4Ffd5i1mPfsLTwS25SxbulgX7tWwp4
; NFoPxQOVdSp4KKW0ADErTjYrcA4YBD4PfIK37CCiQfg+wXgcFPLJtKUIPIR20leAyyCkfCcElH5jQG
; l/EbQSVS3T32HAOxVElbr51TVFECrbxMqKX0Hfi4UWTgYxL1xvLlYntMIFaRRAZO1/UKN8r8uvIkkF
; LxSltPg3Bp2/jAEOzgYdUwRakfCsTz31lAvZsHqgXfI+z4RXLrQseDGQeWZALDIFGA+gz3KgyoDoa1
; Hlk8Mx0njyGXwJ8u30k8rVegD0C0aL4Et1MJhdhDLkKPjgaUYAHzCkgpfSMRoQ7h1bUtE4wAc0Ma1R
; FQRgIjjPKoJGVGmWL9I+qo2rC58v2GeEjIAh1JSqmmEsYl50HRCVj1fQnO/7diNKDYeN2lB+Ds0rBy
; CNqhtQjmk6GoGtAAw0lBvKftIS0BR44fJKp6AVNNu1VwE71/cim4SADmf/B8W42IZEEmTbMeuVWUDz
; S5q8P30MhEwuLevcH/B03zJmRmq/M45KFWojEhOBCYmtR3/k1Vy2mtJ6WUstthKdgpRJppcFLxQGHW
; 2Ig0EwGThSbbQU8UHyhcHYu3ev8/IIMwA+8AFD1ndSJKVNCucAokJVgBl+rmkQ+ZxitKwweLdECeRo
; 5DkorW7C54dXGAiWJrRRXfBSOk7hFUwM7L3Q06wLWp7IzgRCbEPSl0zEOgCmgsl9iGKQu1fxZ9azNQ
; miwitofzQf6dswXBMDsVXF0UgBD9GMRCVLK7Ek8//dAk8eIsst0KuQAW2oWFvTwPnCM2ujNmYAE4AM
; isr/uwGhBC1Ef9PPCtijDWNasCqMsTHhWR999FEXDeB5tffFL//PgrDVDa2H0Al0RhgoRjPRQO1ZTY
; EvtXPoSJZ64NOpDL5mYDAQfm4KOF9kbsjR4HfYoWhAtCFxVjIATYPHvbinHA1fOwIBz6yAc5MgMrac
; PoHjRXgFM0djRl9giyu37DsoPoRuV1xKKi0VPB5CedyYChZwSrQr/1gXPDqDpRb4FJ+KaTc6RB5jUw
; Cg9dCyCsbz/74w0bQj75NPPnH5ZOVXY1Lm3srL676xz8hBUay0CRAZX7QdSy7PpT0ivnBv7TUK88mC
; sKXaL2ZOXa2nPG5Rebk/S+gUtBWNLQOe31lABXh0cpbN4w8IM1Ieo68xiiCLifbRcC1sv6zPIfQ1Dg
; oGOvFXlui8z+eBGd43pf1yUIChKoTcl5AKsWO0OhqQCZa3gmk1jOWT3RKsCmQ6KDWVFjoaqp4t2mAT
; myUACIhFgeEQPO6FowF8sQBw3oBoqyCaCY2ZCpwvdCz9pudO+Q6TTjvyKP/HcOe5y4Do35fnKKMxeV
; Yg1L7sMiDSx9rSiodP/6U6KTqVLMwntwQbH9KMytqwHdN6yuOqeraqd0vH5KWWwk5hCQU8qpf9ZaXs
; 8sl1gFBpsRQA1Jn0FZ1ZBh4Jk44deTgoDCb/n3JftEjWfVOfWQoHEIG5CEC+Qx+R6WHJJQ8ey0On2P
; JoXzkojFsrXHI1u3jAPPj8PG7eJusyDgYdE6aWYp3BZ4BP9YJVwAu1Evekk4uWUbQVnrzqIavAJ2HS
; aTM/yxn55CxNyn3l4KTcN3XyAaE2eMXgkxOFh4vZQCitjJccSphPbsXsPRqjTqYRIXz83S8YrQJf3h
; KLNgWIMLXE5AA8YmyauVWhiwmdAoRomdjfdcYLsxdt1JQwoagS+eyzz5yW4fmz7lsW8qI+yYoOIIw/
; DhNa2s9zp3jIRRBqnFtZ9h6gcUMe3M/ZytEAgKoB5VSvlk7h/jK4gY/wTR1tl2JfMcuBQppGm6nVF0
; 3CJ6GvtSNPmob7YqvpvnW0bR6MmnyEUYBCEQXageYjqB2zF+tCyL+tohAL6pIO0CGP0g7dAs8XaQds
; DgYnzKU2BV0oKhxgAqiAQEd/dAM+CX1N6hBtQ/UIeVSZI+FnuwEi9hnLLR4u96fWMYynNg1hK8XZQC
; vgeiN5m7KbhE8qGq2HbYRGSPH6qgxIFgzAr81JaKNuwhdCyJIMBDpOLu87TUDI5OIkV6A7cOCA89JV
; zVQlXJMCYSaAvqOh9A4NBD4FW/1YTh34Yg9EBwGctiWqgxgIOQp1wcsbUD/MgREOiLRHR992S5SqZO
; Cx+3SsMcsyzkrKJKgCIvfiuDqWW8qn6GPGnYmnY0C6BWErCz5uygAoLCLQ+L2fSmta6ymPq4LREDS0
; Ih1Eu5qEToKJoXx1+HtsJE1G/Z6fmxCeiz4NHRzaooJXlmRtzm8KRCYXFfFkaPjXzxBpFWginxzjg/
; u3YvChYZTHjdXs8WU6SofqNKH15HUBn45ryxLaB4RaGuuCt2ruZLNh4XSza+21ZvfSKWbXgivMrnlj
; neyYO8bJhgVTzeZrZppbNy43O9cvdW1oAjyFdYAvvKbaJw1FwSshG4LvqVo1q08UAqJMnmsSHM8yb5
; gcqfnkVAh16kPLh48PMcOUx80rGOUiSqWp7KcqfH4eV1HyIhuPzmJ5AEQGKAW81Ra0nRaqO6++wjy+
; cIR55+rzzIeLzzefLb3QfLH8Iif7rRxcOcTJV57sX8Fn2vLpkgvM+9eeZ95YeI7Zt2C4uXf2xeaG2W
; PM2nlTSsFHuwGPPkfb5H2Wv2OjoQXRVpS5s0xWAVFBcDk6KhDOc1AARnWGtKcqhFzL3wra8r1dP49b
; BJ+EG+rEhLxdWlmNpTGAh42VNQPz7Dzay3ex2XiGELyb57aBe3vRuQ60AystYKuGmG9WX2y+XdOW70
; qKvvfliovM58suNN/aax2wP3+8+ALzzqLzHNwPzB1q1i+YGoVJWyIZTNpfBlpgpdqajITyyakQ+mlA
; 8tFULcfSgHn9z1gDYt6eliwG9Nz+WTct/hM75rWsp6tUmjYZFcHnn3+iOr2qnq1CRYBIx6Dldi+60m
; k3NNrfPOC+a0CA7T8teFE47X3QkGhNgH+3AyQactXcKa59qlZmQKos20x0IgMASD6Z5bkoPkkf690p
; OBoojCLnJEuUT1b6sAhC/j9rK2jLz+NWhU83ktEMiHRuFnwsHYBHWCevUrisc7F78QTz5tXntpdRC1
; 1TwMW0X9HnPl96Yc/nacv+5W0Yn1ky2mxbMtcsnz25tv2oTAVLsvLJIXh8jolJyRQZDS3dqX2bNTaK
; SgBiVrU548/ntAWV64X2YAsAUvbjlvF0oR0IwwoVGs7sV8FoHa3ng3fbgsvd4AJek5oulPeuOc98v3
; Zo0mdpx2dLL+wDLzCiPWnv3nnDStuNoQATx8cRQiGfTCm8HBj+xjLL73E2KIYt6ykXBfyVT9ayGkY0
; gC92nEgPgE3D56/3vtGqfRLAR7yrDnzqwJ3zLjdvW0eCJbGb4CHA/dLcwebr1UPSNKVtz77pZ2VqUd
; qLDYmZ8Ih1ZNbOb79pqMgZyRKcMcIoOu8a2DjZDO3IdoC88E1dCOWMMtbK2mgraN5+5V4ANgmfH1Bm
; iSegSt2b7I4mtB6OxWdLLzB/Wz2kq+BhPyIA9dXKNuiH1hYv029bU2Db6BOLQV1zsbMXcWCenvVXs2
; XmZT0gloURU4p+/vLLL83hw4fNV1995UIt2F1144ZFECJoQex6vHWlTfOckh4AuwEfQgdSr4eRjPel
; mrs6Wu+mOWOc1tvf0XrdAk8CdIcSl11pPpbX7WNONquHHZ/+vQ6IMY2YCiNajoJRAPzhhx8cgDgeqR
; mcOhDyd5leaF8dWFUUlml1Cz4aw3JL0NQ3mlUEWQW+W+ZfbuNv57sY3bdHAD7kGauVUu0+2vXyvMFO
; 8wFfGQB9EFma37f25oM2lLPa2ohFILIEMujaj8sONZZkFbySTxYQdQDMghANq2IVXYvl1y94zQSwzB
; bJ1GWXGwOfCh19AUw6h7+VWXJvtfB9ZJepv63q7pIbyu3jTrUwnG9+Wj/MHMr53GfWsXhg0hlm3Yjj
; e+CrAqAE7Y6z8tqCc2wmZmwfCAUiS53KuMgbs/wJTDQfezZwQMiiMCZF+eSyAGoLqrY1hNEOv+A1Ci
; CGI+40F68KoG5II3hIbL5YHtefMUCI5O2HUKfssvB9YmNrB48wfMitV55i7rrqNPOWXfZ/2jjS/Lxx
; hNOIbRiHuja9aJ2TnZefbFYN7Q1fHQClDbUs4zGH2lDHnVHISpgFDRRbmpXv5XPan1wXQm0F9beghg
; DKDMs7QMkFopUIr7JFUjdC5QKfjmcrEjkoQBhW+oaZDDQQA3Gk4ROAt15xigXsFLN3ypnmwyU2sL16
; qJWLzSvzBzsNCXgrhx7XOIC9tKGNI75uteH2OWNdWEMv1yHEwoQvCmrTxzgoaEo0os5ErAKhtqCqcj
; sc21hM0K9yj9qAWVski+Dje8SelMf1Y34p3i7QEyhFC4eFl8TI3rLe5JfWEegP+HwAbx57irnxspPM
; 9da+Q9ttH3OSg27Fxce5f7sJoK8NCbQ/sewK89K+B3tsu1QnhbECPGr+sA3Z18uYpQLINVK2gmal6F
; jtgFAHKPUCUHldf4tkEXy43YBHmZI8njLwSXTCqlJp6oTHFg53M/+bI+RwpAKIbBz5FwdfHoBrGgTQ
; h/AjuyQ/Ou0ss2bBjNKeMsLKoxNedd51EYThFtS8Mc4rVODvQAyIXLMVs/tUhJm1RZIGAZ3yuOENys
; DnL7ssE0DIJNhlg8wfLznfOR39BV8egJsuOaEQwNUNAyihT4CQuOHmGaMrQYgGowKJYzXwnCnFD+OF
; GpesraBVIBRDqh1oZTkd3JiZERqP4cE/TcEnkYPy5sJzXYajv5beJjRgtwBE2qm+C5wDVBVCBLCUMV
; Fplj8WmEZ6W1VKSCYVQNUOtIqcDp3hgktNQ0inxTaqNAGfH+/72Hq9Lu21doACeMmRX4KjENpQzUsO
; wssqQaicMU4N2hAheaAdkarQTg3LpCzDfbzgIo+XOA5VF4iW5W7Bh7xhtR8xsP7WfnU1YLcB9CF8fs
; 4gs2Ha6EpaUFUzCuvs37/fecpyFubNm1cawFQtWAgg8KH1WBZVRBmePlUFviwA18+fYj6w2Y6vrJ1z
; qJ+1Xx6Am6wGXN6PS7AvrBQulzzzr2bd1FGVtCCCeYX2I4Oiglcd+HTEAPTXZx38459QoGJE1Xc1rf
; 0emT/cfGptm2/WXFwqB3vkATxhQGjAHgjthCVN+cjUs8zimZNKAahqeJZcIMT2o1ZTByiRacnaGF8H
; QH5uxeDDJkDrkV+kgeEF+J1O38yKB1WBzy2/C851oZdv11w8oDVgig24+ggC2M4hDzFvLzrP3DPh9G
; QtSCiEsdSZM/5YpB6gVAVAZVJa4f4OvcCFpTdWZBAWHKgYsQn4Ni6a4SpJSMYfsmmugb4EDyQAHYSd
; jAk29LZZYwoBZNxiW0F98XfPkXUhdMN36wCol+yQt2752+QAT3ncIvh0E4VNVIZfFUC87TsWT27bf5
; 0SqEP9DF8egJv7MQ6YJ9iD5M2p4lk/bVQUQsY63Ao6v6BShs/6eWf/AKVUAKVVAQ9eWGkdgKz/WS9w
; KQJQwBVtkcyCT8eO8YD3zBrqEu8HnQMydEDYgLcdZQAiX9psCQWx9008vQ+AeVtB8wBk/Piu8slU3p
; A0SAVQSz2pQMUVnROC1wN8sbr9FPh8QV0DoY6+LYKPGcBMVGfcP2eoi/AfDQBuGsAAYg+yXfSFuYPM
; dZ0K65StoEUAKm2qfDLl/2wRzdpiASt8h9AdsCI6aqXHC9YLXIoKTFPDLtoiqaNvYwDyGTSmvC51wA
; Nz2hqQVNP3xzRgbS3IJqqHppxplk8albQVNAVACUpD+WQVRYQ8KJMCsFru+4Rhisqsqgadldf1UzuI
; fwCPvC4fQGlAAPz+mAasLCpoJVV3y7WTet7ZkRIPTAEQ0YkWFDRQGkbIToUKKjzG3tN20WgcsCkAsx
; qoM1wAT9Wz/sE/fgfcM/PiXjbgQAaQTMjKAQwgQjCfcrYHJ51hFo8f2TiAEpQJ2wAoaqDglToBtF7W
; ifyFANbVfqHtRwNx5WlUuIPf74C7ZrSXDbZAAuAP6wawBhxZrAH5Xn+2/WurBfGIqZrZOH101wBk/A
; GNgDVFDV988YX7OetErcYBzGucihj0SgQdfRvCh9w27SK34+0LF4gWgP0LYZ0lmJhmf7YdZ4QDl16d
; f457hm4ByHcxtVhuKevCQSGDglaMvTSoF4A6lqNpAHE0WPux91h+5Xyo8JRlOOyArdZje8121qdL20
; WoANjfy3BVAB+bfna/tltCNTmryp7JZ5ilE0Y2DqAfXpGjganFiQzYhTrhNRNA1myAkGvcxPIrRwNP
; N3a+MQ3E+9bOeXUAgVNKiz7qbEACwB/W968WfGne4NLVMP2t+XwhovChildnjW0MQH5HJgV20HyMtR
; wQhJ9J5QIgcUM0o97n0gtAKh5IsUBs1jvWUrUfjSLOo/BK3gPpvDlA5L4uSDprktk37SyXVP+ykw35
; cX3/a0FCGSka8LFpZw0Y8CTYgRR3PDd7kGt/OOmrAKjwCsUqOqotKw4ImOw90VmEforXAYiNRooF45
; HKWGVDygIYe5FK3gPpoWkQEOoU+ntt9J6NNwRSWYYBcCA4I3iSeU7IvgEIH0If0pcvdzT51pXX9pr0
; KfD5AOrNUsCnjEZRJgRlo/3JLMtU2kgTOieED3PeHCcskWIhM+J7MEXLL40K3xRZ9ED+w9MZdAoPtn
; 2Sna1zBrlN6GzAQfuxKXwghGTIU9874XQrp7klmK2aAxU8CQUKX7gChXNc27EDcRjob38fcRF8aE20
; J7Yey27WlsysPDCCjajzqDn3Gs3ZywumYXgwRLfxYHTYZNZN1CjgCzeYp8In0ctgdlwz2S15xK9UFY
; 0WRA6t6X8IjzYRgG9aAB+0jsiyiZe4/mbwgZCigKLDi1S9gk0nR6NsIYJfCaPzrglgt2L7fEk440ZT
; A6aawPAG2qanXfYxI7UMgBK06N3jT7Ohg8E9R3GwBKMFB8JSfLTJNwLQTug9k880q8YO6jXpGUNADN
; 8KoHFSeAUJ3wqatzJmAahdlTrvupUVfiFeB6F4MAQVdXy/kss0HAjzAtBVAEQ2zbjM7Xt9qxMT/K6z
; DP+0fmDkh49GAKkRxI5dPXZwn/5mbFlW5aAwRgqvoIDkaMQC0GXh8wUvupUX/+OmOCYsyRztqkoXud
; x5wck6AG6w4Ri04LPWc/vQecTt1BwQHluKy4mrjFl6odvmev/EM8yaywdHvV+WYYDT3h+g8x2NrAxI
; HQD7ZEKyvF9mAZpQL1jGc547d27XAHTl2tNGu7NYOB2qvUWzbQv+vOHYUlxGKFCVF0x9YAigPy5AiJ
; PBmYIct5K3JbPq8lsaQBcgtqqZBslBQRvyu24CuHLeNHPHuFPNUzP/2lmKL3IbldCCxyAsByAVRgT4
; OUhp5ZhBUQBRKnolmcIsOqKlW9qvEEDCI3imcrkBgwOx0YbYh0CZpZ7rAIhNwsNvmzfOxQXZ80o6iZ
; MSvl/X1oLHICyW9lkyF7kjTtiyeYsNG628bFAv+JQy1dG6fmgGp4OlOKxyb0r7ZQLITQjBAF/snD+i
; 4Nqyh7qOvbetCoBh1S6dQy6Wgx/xitv7Rdpe8eFjEBaKHBBSg6TiONFruQegzmfBxOJfP3ulceR3YZ
; V7E/Dxe5b4PgACnN6Py82y4oA0nhQLW/Zwp3HlfcekLIBcT1W7tEF7GbAFb7NLB14x9iDlRS40Y+3B
; wxuHWxCHH4MwQ+gn+otqmIennmm2XHJiT12gXlDNUhvbkhkWlvhV7nUB5P4oGjRsKyQSAHSub0oaDt
; WtI2AJMOolKGUApDO0PdC3A/+EcJS586pTzWPTzzKvdiBsOyXDzC/HIIyKXh+G6UIemL3C60f8xSye
; PaUnvKLDQefPzy88kITHK1eBD4CBT4ehtkQk4CH8PKdkHph4DlU1vFKUFEvRC5YFIRF1vfo1fFNkeN
; AOmhAIn5hxtnndRvU/7UD4k4Xvl00jHIg/HoOwDd+atvbjRTnE/0gX3mSXX05qwMlgI5r6PBU+Aaf3
; vwCinwcuApBrE77TSwp7XlQDiYAXK51OBRDhouwJQBMqn6w6wJhoeyDw5nnDvtww8XwL4WnmyZlnd+
; oG2+8JAcL/2jTSQThQ8sb9Kf5LcF6YM9jG/063uesTzPrxF/VyNGLjUgSgn4yQg1IEH6DDmN6c1etd
; cf7bbOoAKMGeoAaM8hvyyXo3iIRZwz11yFFROCYUKjqA8HGrCWUTUjv4IxBuHmlBHOEclH/XJVnajx
; WCfDorxs6xJ5t1dvndtHxR7jtDUuDzRSV1WvFi3KBgtAFNQPYCkA9VrYTOghDNh3cMhMQOsRNpAA/v
; F6oWhWNiEPKSPwehdUwen362eWXeYBfnciGa9cPNr5svMb9Z+XfVhhxSxPEc71nPl/DVbptRonaR5T
; fvFQ1l4ZPwXb0TxK8nlaIJX9EQHoZVGIiuAqAEe0Nb9tjAjOHrv2S5CoCC8BYLIYFqsiUEWd1mJgsh
; eeNfLIB/33ppWxtu/PfRht90HA+WXjIfVBXdMPoks264dT7Gj8i1yasAGKZtdWoayzK2HorI5yt2FG
; BXAeTB0HjUGR44cMAVvhJvkv2RAmAWhMj11ibk7BbKjDgLhSUHu9A5JxtHmn9cN8r8AxA3j7B24jAX
; xD6agCoLH3YfFUSYJjgeu2zgGc+XbQJNwxdzPNCAeiEliib0gCsDWNYO9N12AMQOIGsCiAjHwSroWQ
; dAB+GE811HE2bQkowGcMWsLMlbR5l/3jDGgfjLps6y/P8JxLUd+FzG4wJ3vB3py9uuPNUtvWstfKsW
; zjoi8BHXY1zlYPoQZh0F3eJGTWtBnf0GfL6rj1qmxpCKWOWT62pBVxRr44RAeLvtdHZ/Efd61y7JHO
; LN5uwf0IbXjzG/3zjWLs2efXhUgzi0Bz6WXU5Ifd3C96SFD7tv66gTzdrhx9vc7+Ce08tip+DXhY/P
; Al74alZ+1lu4uFcMPg7Ib+l9DU0ByEwIC1X9hwZIAtak8ZRPDmOAVSDcvHSBK5HfZW3D3R0vmQzAew
; 7EC823a4eZX68bbf646Urzx/bL7fJ8qYsf/nwULs06N/HrDnw4YW/YZZd0G68Vu87Ct8bCt8Km3ZTv
; BRBth20KPoDmuuGBQz5LOCHk9WEshM8BqHwgFMdUayqEPBQ3ixWqxlQ/92RHHiDioGS956wIQuDlKA
; hy01Tq3D73UnOzDTvgKWMbMiiASB6ZExe+WzfM/LZtjPnX9ivM/9w8zmrFMebvWwa+VtRpYdRCovUO
; drxdzA2ejwlHeGrrpW34sPsWTZ/Qq89ZEoGQ1clPm5aFj58pUPGzZlnFBjp7EghxUBQH7AFQUWq9Ey
; R890cKgNwA8BTlznJIYsFoTt7XOyrITaaEZwQf0O7du9edScLrBehcV90xdZSD0IFol+W9HSdFIHKq
; PO97O7x5lPljx5Xmf3deZf5gebYg/jagYBzac0aOKsGJ8e234GHvcQYg+5bJ897esfmy4PPjsCq7il
; W0F8En88o/cCgPPgnXAFjuzTV6ASjRC4cVsS4CUI4G8CkHnOcRZwnhGUI1yifHTk0IAaQDOamT9B87
; rZiRoXbcOv48s2NMG8Q7x51mHrZhCYHI0kyh5td2kH/ZMsr8ztK8Y1wvGH3N+OMRA/JP6NzJEOva/y
; 9HAy+ftvMMT9lnoVKIZyTUolMZsuDzx4P+Cl+bW6T9cDCAz8+apcAXvoVLef8+ACLMECDkQ3l5Yc0E
; f29oHoBFENIRaEE/nxyDj4dnl708amzIPNtwmY0Zbr3qPJsLPdnlQ/EO905pa0TSee93QDywYkgPjG
; jF3624Jdp60P+y8pvTjiNdXBG7UZukqh4jd8gDTbBR4UM+W9dVVgPwaCPamzdmslXh4alnuTioXo7N
; qQx5sb7YePinl+Xt71X1il6MWBU+aT2tuEj0cCJuqmJE/w2YAlCFqtoHnBqWKYKQTiBEoyNglU8WfN
; xTSzYZFi35eQBKlloQt1x1rtl+2UlOcFju7YRuQhgJ4bBE/7z5Uif/vPHyjvNyhfmX1Y7/vW20k19t
; 6u9XG2P8pZP+U43iz+uHdTZRDevZx4KwqeqnDZ1/g7/75+DgXPD2dbfULm5rPHa1ceIp8b17Jpxmbr
; DPQHptlTsS5Diz+KoRpcMsEr02VxvPfKH/6XcdRF8EXwqAej1cn3rA0IPh5mhDvRMEoSEMfNYLqVMe
; OA9CBa/xkHFQWJKxHahbQ0Ni73GMSMxzTgJx1mSzedy5LkOAoBnxHLGjAJEMgu89IwcBgvIvG875YY
; PNN1stSXwR+Yf1rH/j5y2XOi2pfHS7QmdEu2bRys82V/3ThghwHU13sKPpKCBtL7Pnm3dsOo324EjR
; PsIrtJdTGXQcCOBdnbDkFjkc/vHK+i42NvDpZNOm4POllXcxbqZcH/lcYCzaEV9XC0rQvBwBy5KMcD
; o7jgZauU64xgdxkwXx+tEnOQFGbEVgJJZIxY3sRbQPQBLuILbI/hS0JLv10Fbf2RDPt9hpxOasl33I
; yndyHBxgbRtOAmyUyuOVAxzX5NossexeI5PBvTlrBhvvDmu/bnNxvT8PREKytF5Z+PylFuB05otOt+
; 0WfDNmzGifkp8HIA1DVQIgDQvfCdItCIGE0iEKGn7//Xdz+PBht0U0r3yrKoxLemBsn/sCjDssjHiW
; aB1yqk/aMIdCOrwpHVAodUcAh6oc5OOOoMXQnvyLfOIgu8B9lsOX+B6pQ2w6PNkXrF33lIWeym92rx
; FSudHarHofybIh/2GWDznOvR7s2hrgFSkPJj4OHo6h4nvdgq8QQAYQ7efbWswM/50g3YAQW0THN1Bt
; zcE2FLx+/vnnvfLJZaUYxElOttj0nmB0QF52ovM0KYBAQ9438QxXBIEjADQIcL4wZ5CDieKIF3tkkP
; s9QnUKmo3P7pt+lrPnCBGRRmTHGidw6eAjHAuBh1xz1XAr1QsKisDTWGvP98JOGb4OFO0GfD0AxiDM
; KlSlsXisKkasC2EIIg+NF4yjAXTKqNAhvEQHKAnZcORv1usGqkKpF7jQ6Tw/MG4cd44TvE0no/4Ec7
