gcode/bed.gcode
2023-04-23 15:06:15 +00:00

88686 lines
1.9 MiB

; generated by PrusaSlicer 2.5.0 on 2023-04-08 at 19:46:17 UTC
;
; thumbnail begin 160x120 17152
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAyBUlEQVR4AeWdaYMUx3nH54MkcRLHiS
; VbSIAOQAjEtbvsLrAc4tyL5VouCSRZ1okREqDLQrcldGHdWEK3ctiK49jJG3+pTv9q5z96traqu7qn
; B6+VF8UuszM11VW/euq5qqq1evXqbNWqVXMKr4fK0NBQtmfPnmxkZCRbs2bNrLJ27VpXeA9/7+vr67
; y2bt26wsL7T58+nb399tvZz372s6y/v999nsLvFN4zNjaWbd68ORsYGOi8zu9FZXBwMJucnHSF39ev
; Xz+rjI6OZi+99FL22muvZQcPHuy8h59Fhee84447svHx8WzHjh3Zhg0b5rxn06ZN7nvpM95fVqct27
; Zty6amptxP/7N81/Hjx7M777wz+L2xwnPRj3v37nVtDvUHhe/kuXgv/y/qX40D7Thx4kT23nvvZefO
; nev8TeNI2bhxo+tvxpD/t1LBo1jQ6FCKDxkNpiEp4NmGCbQjR45kr7/+evbMM8+4ThBgu3fvdvAxEC
; nQUfxOBRY6nocXYMD+61//2nUYf68CiCDkmelUTUxeo2zfvt3Bt2XLls5rVQsDRpuBYXh42L0GOAw0
; r1WF2rZ7YmLC1U296iNep595Hn63/ZfS5xQ++8ILL2QXL1504yZAaTd/4/s15q0q4PmF2U2FAMdDAA
; wNrQqeDyENffLJJx2IJ0+edB1C3XWge3zX7dl/Td+Snd6+wv1fA3r48OHs2WefzS5duuQGs2wgy0Dh
; +Xft2uXq3rlzp/vJANM3deGzhYE8cOCAk3q0NwXqVClLW7du3erqVF/HJGMqjEzEhx56KHv//fezU6
; dOuYmoMbTj3SqCLwaev9wymPv373eVdwOeLYBy5syZ7PLly9nTTz/dWXZToFN5bXRp9u3Bm7OPxxdm
; /3tsafbW+LJsbHi1G8APPvjAwTc9PT1nsOpCAmxIJeqnPxgESS1+1in6LNL55z//eXb//fc7Sau/VS
; 0hCGknbb7rrrschHa5LitFENJG9TWqFc/gj3OrLngUvkQzkRkksZ0Knt8YFeqgLiQJUgRJ9fLLL7uZ
; WgYd5cyOldnvD92cfT65KHus/5+zu1f8Q/bCyLXZ73NJ+J/565fPHM0efPBBVz+gIHGrDqQPCfABBu
; 2lL5BY/E6na4WoU/gs0oOBpJ28hpTat2+fW4FsG+oU4KOdSG/ajM7JayHdsQqMGkPqpJ9RcZjwqFiF
; AKaAR6FjZGgINOkPiNoq0s4aEwAt5deKc8T4O++8kz388MPRDuH1s+0l99WtP82OL/9BdmjJ3zkAH1
; 77T9m59f+SfTK+KPvT0aVOOgok6UKh5TIFEqQzn6ezLTjSAXndwpJaeG5UECQTK4L9G30MhIKySILG
; CmDQPtpvgeRZADImMctA1Bjy00rDY8eOOWl44cIFV7cDkAcAqFTwAEiGRmyZRRLQABqTAh5F1qiU1N
; ASy3KJpfrcc8+5DrKW6kPbbsv+ff9N2b/l5XwOGuCpCECV1++4LvvD4Vuyf913Y3ZoS5/rHGBhQJFY
; VaST9D6kHv/3C4NLX1Bi7wkV+vDuu+92E9q+br8fKGkzUssHtKjwXiad6g7Byd9Ub5lVbQUA4yeDKb
; QsMxkBEP2e97XoIB6WD5fBx3uki5XpeEDKF/D+IolHQTpIckqUx2YXoJw/fz576623nHRQR3yw54bs
; w7z8fNU/zoIvBCDlyaEfZ9/kAP7p6JLs7O5VrsNoBwMq4yEGnaQ/A4QEYZCKYOLvdLwMFL4n9l7+xj
; LFsyFBUmBlEqBK0H9ly708AZpoRRKSCcMz0udlRo3Gm/f6YPoQ8ozos++++27WAjReBEIewIdOFi0g
; 8SVVjAu+nEZRd8xvx4DwHjquTLTrYem4e+65x7lPnnrqKddRD+VQHVn2d3PgiwFIObXuR9m7u67P/n
; RkSfbO3uXZ/s3rOtIHEGMA0MkamFSJBoT0ryQPdVtw+Z3VCKkHTGVQhyQtn/MlpoDkJ99Nu4vUgZBh
; BbBMNP4egk+6OvUWLdH+qkadLSvt6FBEKG8QfLyRh6PiusYFs40vo4FqAA9GZxU5Q4ucwXQO4LIc42
; +qA6AKBsrvcmv5v/Nl+czOVa5tQM2Ays0k6SR9UWoIoFQpcqYDAs9OnRS+C/h4LaWeGIj0Ce4aO3kk
; yZCUVQwiCyLtog7q0mtaypHuvoRMNVZa/nLLF8tTzUMAjzU06li1Ag4ImS2KHsjLXgU8301COx955J
; GuAKScya3l34zNuGvenrg12zW0xnUwbWZAaTdSkc6uCp1fAE4DSt333XefU9B5vdu6JWkBmrYizXmG
; mP5ZBUTaR5upE2ElvbZoeS6DsBXS9fjSmG+vCnz+2s8D09FYdTS8qsSLFSDsFkCVV7b8JJeES3Jj5s
; bs8LYBV/ehQ4ccJEi+KpAVFSYffUz4EX3PSkNb6kLIJCfKg1SVKyillMFImxg/SesyH2MZiK0QfDI0
; FGLigboBjyJrEKlKYVYq9FUXPPnEiOM2BaDcNV/svTH7n9xd89yB4Y4xxYSUg7kMsKJCXQzivffe6y
; YiSyPSFcnC36rUFYJP9SGl+B0pa5f2uiDSVsWQ5QZiZUhxdscgbPmGBg20Eo83Mch8UShBoAw+Pi8H
; rTU0aKgSBHzlNsUBTF3McHyDhO2aBFDlrR0LnM/w3anbsoNbZ6w3noWEBQa3KniAy+cBj8ETyPyUni
; zndR2wZZlTNJYUTR7p4Sm6pF8QRNJ97RjwXTxLyJ2TAmLLGhr8jC23dDidwxenSj0eMGSa28bIorTK
; rQruERfHzSMbdibyGaIjwMdg8j29AJDy9PCPnW/RtSM3UBhAZj8QMqAWoqJC/7LkYr0jQWLvob+kv8
; nzkCJx6RN9LiQl5epCGtL+VMNGTnYmTkwyyoeqrJ0UCGnPAw88kLX04CmGhqweZqjcKrHYLJ0s07xM
; v6NeIGSWSek9l8NH2OzTiUUzcdzcMJjYuNb5yN58802XbSGpSukVgG9uv85Zx5/l7bh/cOEsYAAQEO
; n4IvjoCyYKbS8DlcJqQ38AY1ndCqXJD1gGKu8BQvq6TMdk+VY6WNnyLAPFZu3EQGQikO1EeLXlx27L
; 9DwAowLl1oUC0PxdpnkRfH4jmWUX9g/PiePKMPg2f/2dU0dcWM730fUCwLfzJRjJx/cfXfaDbO+Ka4
; OwYKQwoCGJhmQAvtDfiworAn0sPctKQxVZu9JR7d/KQAQWJo/8kb6rSE72Iqd5CETGnTbb8J5VnzC4
; ECAEE/juVhX4/Jitct0EGZ3GbFRGRSp4Kuf3rHYhste3heO4M4bBkuyFXUtmOXCbXoJ/lQP3u4M3ZV
; 9PLZ4V1gsBSOF5kSqAyO90PnAAHksu/cJrdQqTUg5m6hHYAC3jogzmGISADYRIOruUC/pUXdGHkD6Q
; y0rSkHaePXvW+WxJopVUbFUBz19yZUjIuy8dsSp4D21b0YnjPpWHyIrgmTEMljjDADdJ0wAi9VhyL+
; 1c4D5n65la8ZNCWIACPY+CgSRjoNsCFIpGMKgASd0MdBWpGgKS+gEZYKhf9caW5SogUh/xe1xvr7zy
; SvbLX/5yTpJDqxvXioyXo0ePui9RImMqfGrox+OLKsVxMQwA9o95CO3MrlWNAHh+kEyZhdlvD8ydBK
; kA8vxIvMcff9z1iVxOKaUMQqQf0gp/JJIWPTz23qogKsMa3x4St8jFUwaib5wQKv3kk0+yJ554wn3O
; Z6DVDXyK40pvgHif8CLwVIBnemn1OC4JCC5yMbncRTLqAiip91Fe30NrfhiswwIYAgjJBBxIP6kizH
; 4GtwqIsSKdjZVGLhUGuAzcMghVH0BT+A7abgGtAyLtff75552PljolYX13TasOeIo5yglpl1ybxpMC
; X10AVYjj/mc70fTJoX+pXMcj6/4p+2Iq1y1zkMkhjMEnAH0wgE2REpZg+zf6ByClK9cpAMwAKuzFa0
; qjZ+kE/BQJ6gOpWLfyAUPWPe8pc3r7EPJ5Ml20z4a2aZzlILfbCVpKDEyFj1nCDFGCQqjYNB4poUWp
; Td0AKAPls8nFzml8KZdmVQF0UnDn9U63vDy6MHtw9Q+TAAQOwMOyExz8VBEsgII0pO/s30PFgg0IwA
; 3IIThloMg1lgqi9pcARExKCny7JJeByARkycXQQCULLcuysLWtoEXjtfusKJqhJEW7W6pIz5MYVqZx
; CDxlmHQLoMpMoukSl2jK/6sAKN3ytwdvdrrlc5uujQKoCab4cBlU2q6ANORn2XuZuFq2GBsLtg+hHP
; mACFBFuqWkHvBZyzy2PMtAoS2hEKGNe2PZkmSKocGEKTNQtK2gJb8eIj7k15OhIVCrGhnad+E7M5WO
; pThuEwAKIhJNgejFkWsrAUj5Rd+Pso9Gb3A5ghhG993+nWE0tfIn7jmQeFi5SIkU+CxYOKORatQTeg
; 99grREQqTUKTgZPy3VgtZXB6RDxiRlDEQkpiSxDyF98Nhjj7lNR2yYKtINQ7HlliSeRL4SEQSfNtdQ
; QVXrVkUOWR5eDWQAyYjFI94kgDJQlGjKkvrYwD8nA6jy0ubc+Z1//vfTN2dPDM7olgdWLXBSD0B8gP
; h/aqGfAZG+1WsyABhoQK0Ctoomu3INBR9SWvHrlGU65hinDsWDKfyfaMaLL74YzBRKgbBll1z5bpQB
; w0+bMFoFvnO7V7skz4fvWJnZZEnMfcJo7BdlxvAgTQNoDRTaQDTjpc3XVgKQ8ngO7pXcRYSBAtBHB2
; 7sZI53W1gugVD6EFBrlYmVFAhloMjAAGi777eK+ycEonbokUaGAJGhEdMNyyBs+UsuEEE2PiFmaB2p
; R0SDQZ8xDJZkr40uc1/MpmoaTRIBEpAHkg+vFwASx3XtyOO4D29YlO3e0JfdPXBDMoAqGCjolt/k1v
; LdoyONAEhhcrOcs4Fb+zSq1hGDUJY5eieSMQZgGYg+gKxkOJXZ3UZI1NcNq0LY8uO42sMh0U3jU+F7
; LHcK+3HcV/OwGksZCZ6fvvpM9otf/MItBXQQCi4P0AsAbRyXsB76mwZoevjWSgB2dMu28/v5Q5tmLZ
; 11ChKQia4APlajrNm6QPNsWsptFrfcNXUhlO+T0CK6HmqTYr6KJ9eFsCVdj0q0qVpLrizflD2ziuMi
; de667e9nwcMOtK+nZnagnd+zpmM5KVmySQBfbsdx/y03RGwc1wLolPaRAWdgpAIoA+W93TMGyud3rs
; +O7BiuBZ90QFQcvYY05DUKEzT0uTIAtZRrh6GkoQwUAV4VRNpJJEMHR1nJqIlk48mpPkNKC9j4glgc
; F9B4CGYqjffhezAxjmsNA5vgyQM3BaAiGu/tvj67d6UXx21bsH45vm5BZemKgfIfecjuD7mEfWrvYD
; J4QAYgSH9+57WnJ/qy9/atyMbyCSE4CeNZOGPFSmH5GpF6oSVaBgpSC1hibh2/IJnZi43eHnJaKxlD
; 0tyPNRcBSF0tZkdRaryA48M03vfrXZlY7CzN1DjuhY3XdHagPbZrdSNGCHFc2sA5MM9uuCZYz/7cgg
; 0BOLF5oNYSj4GCuwYD5cPpddnklpnk2lhBKiHdmOh67enJfhfBQU2YHFg2a3lm4BnUMghZCgGvTIfU
; 8sz7mABWSoZABNhHH33UHbXGGT1+Rk8srBfKFg9ByHv4jhYvxHL2Qkuuwik0qG4YbdYOtDyO+3AXAL
; 61fUbqkUhQFMedXrvQSQkNUmc53Ly+FoBWGmKgsOzfO7F1DniKKAAffec21o/1OV0ZtYS+oH0T/cvm
; fBaJhTQEshB8OuWLpbfqUk1fILFkoFgQaS+uFSQfcFfxG1K//JEhCLVs8z63BFeBz/r1lKPWjfSyia
; Ys0VXrUBz3T8bpHI3jrvypmzh2QBnkuyZ3dgWgdFzFk185uqUDEAMNIDrDRVKPCfNWrisr5zEGoPZp
; Iw0V2pTkAAwGWkt5VZ1RERTq4Ds0KbGckXqcSOaHAKs4r+V7tC4aSXd5PzoAVoHPhtOgvIk4rnaghZ
; IBygC0hgHLsI1c2LIvB5AOAAoGlAHkhKwHjkx1DWBHB23Hk784MZg9cGBXx9AAkjt3bcy+mloc1JWL
; AJQUBWT5DfmpvTYpumcRiIq8sEsP65YjT7RbL9VSjkFIu7W5n+8BPn85blWFz898aMqAUKIpEPH/VA
; D1+4U8divD4JfD10QBZNAYTFLCOWlr3x0bGgOQgruGdrh48vRmNwjPtKUeakdIV6ZMDtzq3muLhZDB
; w2fIJnzpWX6pA6KkHv5ZUuWZnKHkiDoQIvlYbfApM2l4XyGAVeDTucpNx3GVaIqxUgVAijUMsLhPmo
; xmANTZK0Rg6BikyMl9uxsFkGLjybiDMDR4nlg/xQC08L44PdI5Ag6HPpPIh7QqiIwhybNIPcCWgSLD
; tFsIdawyv/vbWecAmAofH2IQyfdia2TTTmRroLyfu1NOFfjpyuK4GAaPtKXpgdUL3DZAdEA7WFPbhh
; oH0LYD9UKGRlHxAZzePpxd2nubs+xJvAXm9/evzI7t2thZ2pBWQBRbuosgRCL96le/ckU7+yhK1dK+
; kDoQ8n4ZRtYtw+vUrd2SDsDQzvYYfFSInkAcl8HsVRSDokRTXDYMZBUAJQ1toilxXOlNVrfau7V3AF
; JOtJ3yKQAyFrRJhgohxFN5HTrhVe4rrGgd+I00BMYiF5AfgSEaRSiN3D3fb6hlGV1Tu/3krkmBkPqU
; mBtK/6cAoBJenR/QZjDH4KMxb7zxhst+YHbYzUC9AJDcPsVx7x9a5CIXdeO40i2P79rQAU9lvgH4zO
; RAJ3niyLLZOwPt6vDrqRV52wc7zm2kodw8sQKopMmj65FQUGakaOcdS7MydGIQKucxtoXUh1DOc5cR
; zX9Cp4PK0GA73UcffeQckzTMKpG9iuP+wRyziwtFnTI9vLwSgBSbaPrEeN+8BPDp7bd0fINlJ7w699
; WRGffViT2bOocAIA0Fiy/plSbPcXbS8VIsZT5bFk+WNOb9ZUaJX1qxSAeFhyLzgRmD7mTBUwVNAqgQ
; F4q7dVUIQHXWRO48fjB3OleN48oweDcPfR3ZuWFeAfhBLqE/you/FTTWj7ivvmy7r17as8w9CxIQCJ
; GGSCKdUc1SSwYSWTdFumEsgmLjyYLXJsJqyU21jOcAaCWelFCsIkxzGu/7b2wFvYjj+q6KqbYLZVZn
; DfVlJ70lORVyGSind6/tygghCsPRIfev/mHXANbdVvr2juvdXhhroCBIcNlg7ZMmL0MjxUiJQah4sr
; ZZSHWz2wBSLOM5AIaOVkDPu3LlijPRfd+NX0G3AJKtXBbH3RcA0G3WzuOvdcBxiaYTM4mmF8eXZ/es
; X1i5DiaM4rhMmL8UgBTnvmr7HjFQgIMTw7755hsHX1VLuQhCPsNqiLNal88UGSVlUrBlpR8V4xPSwT
; /KrLUQNgmg4rjkD2LtxQbHAmg7ry6AHYhMouljW25O+sxr2346R1cres6rASDFGiifn9yQvf7UaWdo
; YDyyJCNYuoVQJzTo7B9roFSBcA6AvIl8rw8//NAtvVQinx+VawufD183kZDTuU4mw+D5TcVxXBvFsI
; p1E3Fcm2j6wu5l2QNrflgo9aQmWF1tPgCoIvcVBsqjuYpBPyER0Q1tPLkqhNobZPerKJ5s9ydXlYIt
; CH711VddYbYoSOyflsSXKINZ8HUDoOK4H+aGwR8DO9B8AP2wFH7IB4/t6xpAio0nE0HxNzHp2I5YHH
; c+AUjBQPl8crEzUN6YWO4gRH/D+WwNlFTHtc7+8Zdju+VUDmYZKCkQMo4tMh9ws9AA/8Qpf9lVOMWe
; yNQNgPodw4BrtNiBFozj3v4dgCjYwOc22zRswXYSTQ/f0nF+v9WWekVx3PkGoMrrdyxwKgYqjtw1CB
; ykoe+UDwEIIEAVS3K1RcaPIig+hH4CK99PW1q6BqoMPnvAoXZaNQUgBcPgk4nvdqD5AGoDjy7r65UL
; xRooV3Kph6GBilAUx409Jzou/kzFta82gBQZKDi3z7d9oIon48COQQggOse7yCixoTp+KsqhDfg+hL
; odQOeFt2yCQRl8dse8tvwVAcjsTwVQRYYBpxv4cVw67Wo5kZGAX06lxXF9QKxlz8lfqBjEte8J+Ph6
; DaAMPSQ4/Wn7T/FkXbugXENdsF1klISkoHRAJS0LYEVKdOUFE0AsRQGMwWchpLExAEfXLZmzAy0FQI
; oSPJVoemzgJjez/EyR+eJEtoDoHrq5N3UuaR+g9OOrBqBcRS9u/k6C+32IpML7oRNRtam9imsmlLDg
; tju0b2ZS5rY23VuOWlWlnwUwlIxwMC971t4y+7iJTf0uNSoVQIqfaKrIhYpzim6bXwBqKyghRD+O62
; 7qZGmPHKDUJIBMArs91tYVSvnSyf3kBcpdk+KaKZKCghDwyLvU6uXrg6068FlF0gI4PbImeqYJjTm2
; dkEygCqdRNNcqpwdXdeBbz4BSOJAahw3doBSkye8one+6aX8xwBEAuqOEiSW9ieHIKwiBZX8AIDUR0
; HC+kcKt+rAp40niNeT/dc7AFlyaSRfqFSb0LkpUwPLKgFIsYmml/auyA5uH55XAH4wOnNTp78VNAaP
; vakTFWPf7dd1DSDLvNsem9cbW+YpSvmSRayLZ6wOCISx/ckpAOoYYUVKtLEd2JWir3StFhkuVBwCML
; TsyhUTOgpMlhBfDIja/eTnmu3c0F8r/GXjuCdHR7oCEElEHLcJAOue8Kp90h8cuN35Gnt9wqsA1M3o
; 2q8Syqzm76H9yUUA8n8ZGjpdw3fHqG4ZKC0OE1SOX5H0oyLeA8Eyr0PwqdjDdyx8KnW3Q9odaC/vuT
; W7Z2V1BV3LVJNx3G5OeFWi6bMRd02ZO+tK+y4V330VKjIMrCSMQQioSEN7hG9sGdadxSmhOZ3Cwftb
; VMoWPLKc2SWmbXT+7iZdbmIricGnoqRDQPQtq2734yrR9MODq7JH+3+U9JmZYzt6E8ftJiHD34Zw/N
; YfVAJQ/fGHIzNxbbmvQkVHK4eMkViYjjFEGuqmUx9AYNJeklC+YCwq0tmYDnA4eTn7g30eukqVN4tU
; +XNSAfS3/vEACtXwUMcndnQFIMUmmiJJyqReKN1rPgCookRTDnJ6eG31nYHWffVcJL4uAy4VQgkMO4
; YaVx1+BB9F+0eKwnItq/ch4ciEAUSuG1B8LyRCU+GzmbWIc45yxan8wNHm4rhKNL2c/8TdYf/u3B95
; RAPJ18s4blNJuTbRVPukq57wWrRPuiqAFkJ+J3pCATzGU0eCbC3YypkMoHYukUvG3Q4ko+oK0W7g0w
; NgvHCcK36hQztHGgFQxRookoZ+FKAqIH8JAL+T2DOJpnVPeLXuKxtf7wZACnohqyUbm0InxVYG0MIn
; Q4PCmk4yI1kyWLTdAMhDEHNmXwJS1j1ED/bj4q75fO+MgYITVgmjdeO4/1UhjtuLjVk2jnth0zWVAF
; R/sDrIQDmW65YWwBRDxALI2OlIEJZkXWpeBmESgDq+S2d3UPhSpCAbknSwZBX4pDuQQIAnfFYyaQ/D
; aCjkpE7VieNS2IerOK4Mg7I4bi8AlAT/OJfgD25YnO3dNpzdO7goGUAVd4BSe3W4b3JbLSnIUqtjhG
; WIaPumPYU1RQrOApB/qFQnXoXCbUgv9EL0Q90lVgagnNLAZ42PprKZy0oRMDFAQnFcuwMtBnSvdgYi
; wV9qx3H3r7rOqUPubJuRlZUApMhAYUJd3Ht7MoDKfFZScsgK5j14OvDtVQHQZcPolKtQxMN+iAdnTy
; kblYgZhpyQ1joCPOKLvhJ7tQC8c3mzcdwvCw5QahLA71L+F8+K41oAKZxpc+/gwkoRJa0OuK++PDmU
; nRgdKQRQAQX59oqc0YqO8X4lpRYBSH08h/MDFiUbWN2PL8JXqOO7dIWoBRBJCnzaZxyCbz4BSK6fQl
; hlcdwZw2DuAUpN7gz0jzmOAdiJ3fZVjyjNOkDp4MY5AMqprJMRisJxT433ubj2no19nexonVkYgk8h
; Oal6rbJsl5DhAVwYJ+wXxq2iJRfrCENDoroQwB6nUqUC2M1NnRgonLzaLYA6Q9vfD23LwTU3zIJPy+
; L+7fVO97Luq0+O9XeyjfABy82i1P0YgG+ML+8cvDTet2RWAEI5ARZAGTJ8dpYRkiL9fOODytjIhLuG
; 65mIKaMHhNJ4gkrtPAGw25s639230umGdQHU0l8Wxz3ct8gZcjrgnGVRS3E3/YSB8scjS52B8uz0Fi
; dQdBPn9kiq/vmxdZ1jU6QXjxkAbXa0zq0GbFbMoBVcB0DtiuKwoq+++srtvE8FUKK+aAfafAZQJSXR
; NOWE1/9NuKmTJZhtls6Hmi+NwOeuSmjgfEO5r2jHe4fWzTFE7FhyqDpx9NfMrfYhAFWAEFvAuvIqAR
; iDD6oxRrCQIZszhdnWSQfZuG9I+gnArUN92Yn+G7ruwL8UgJSyRNPUOC6+y6KbOg+tvcEtiwwoIErP
; avKATRtPvmds8ywAT+9aM3NsSq5++LpyDEDpqXxeR/ba5bfjhqkq/VBQgU/5XtIB0f+wkjkAR9c6FA
; GocmjDbX+1AKo0clPnoVuiN3WyL8bqgKw2buN5wxEl2vG7dju4kIfxQurFjk0JAaj4v3+XMbaBpHcH
; QLtBpAxAgCJGzGUl29sblH2THPA40IiTmHhvGXzKcB7PreL7hhf/1QJIUaLp/xxt/qbOkBWMVLn34F
; ijAHbaMbbItQOpRxy9LCIkABlP4LOuGJ8nINQVsC1d66QM1RiAKJFIPd01G4t8SOoR8yWCQlyZBhUB
; qNxBytFNK/9qAaQ0d1Pn0lk3dYYAdJnH25s949pvBxOiKL3LAihDwy7DoTAcP7GGYc8twfxH98H6H6
; Aysh6QevaGnSIAVQAKVw0nNFFHCD50BO3Kov6ZVPvhWomm8wFAlUZu6jSJpjEAmz5k3S+pCRn7hla4
; 8aySiAAzLfsfbTjXBwECqQcgsY1GRQDK233hwoXsN7/5jbtxh07TsquDc3iPjU/yvZSjNa7Rmi8A4k
; zWMbv3DS3O9m3fWCuOO8swGN8yC775BOB439LKmTDubBhf/9MeTqADPt2wnZp8EHO/YIrjqiGeTN1I
; RyUy+kUAUqYGl//VAWhv6jyah/W46Jp+pBzfvKoSgBSnW+bWJ8v6U5MD8xJA6YCpSQhRAIGFE7I4G5
; Bl0VbaDYAU1nyOf/v4449ddg0dWAagO59ky5CLe853APGNfXtwJo5rXRUWQLczLJeG3dzUySamY7s3
; zTsAq0i/OQAq/R5dTzdsK7gMXN0CCEjUhWecqAk+QyIoupO4CEAKnV3FQLnaACrl/9LOBXOO2RWAwK
; eCC+vkYHWr3x6gdG6srysAmzzhtSsAeTNhHmWv+IFjOT1TM599AAFbN0XK+ABEjBPSvIghpwDothO6
; nLhyaZgC4NRNf9PITZ2k/P/2wE3ROC4AWvjwJDjvw46NtcCxiabsk65Th9K9SMYoMvhSATyxc6jU+v
; XhcwAyuEg9DIKYCwaYAMZmv6YAKNDsTZHWAgYopCDx5HPnzjkpEQPQQujyz0qyQMoAnBq8zcHQDYCp
; +3H3twHUQd9IfQdiTQCtNFSi6fk7liZ9Rsd22DhuE9sSzt211xmbvvO5CECXjoXUU2pMWQSEjhNMZQ
; DqpkgddlPkhNbNS2TYqP4YgE6Rb19VxfITiyfHAOTsmr1t+LoBsMpNnQCo6+3tUtwtgBQMlC/b8eRX
; RpcXSjPth/Zv6mwCwEObVrv95bpvrgg+ZVShhrTsG1JiwNLlgDEGIJUDkj32qwhAHQnG3XM4r0+dOu
; Vg8+GjXt2F0ZGGI4PZyYGFSQAe29bfuVagCQAxDFyCZ8lNnYrj2u9tCsAOXO1E0w/2r3Rqgf0byywh
; wl6e8Dq2bokbT1xtly9fdplS29rHclj4lGvImAet4DIAbfarNpzbTGiWXHQcBbFTAdTSSzID10iRfa
; 09KrpiVXej2aVY5fDGFYUAsuTSLvRNe4VoEwdsxnagdXTA1QvmwNc0gBSbaNrZGVhw/UXTAIoVxknX
; Q7ACii1+p+95T0cHTI0DhyxgOlF311J0FXxKJkwMQgpwc1s3BooOpkSChMBT+S5NfdEsALljZM/moY
; 4Dl3YSo+bSFvTPJk94tTvQ7E2d+1eFAexFGM3Gk20ct87OwDoA2i0chGFJTsHlpvNirAFSCcAYhFRK
; mj6ZMP6pmnUBpAAyOsUXX3zhQFGorgxCbdoBwL3rl88JXzHwONhZ6ilFAFJHKoAqiuNiGEjJDwFIW3
; odx/2i5gmvdQEMhXFxudHPqFeMqYXP3ZbZDYB0orbq6TQlC2FdAHVqJ5KQlKNLly65ixKRhEUAWghD
; BT0Ta5uwIFCzHMQAlJV8bOT2SgBKGtpEUwugbU8vAawCTy8ARDjRv7pvhv7WFo5GAGRJVLq1dEAXv8
; 3B0fWhRdnQMQB15ANLZScSkj8EITwiKCi5MT2wCELahU6iY0cEgw/g/lv+NhvfOuwtlfXjuNrEdHJs
; 85w2fZ8AHF13y6zllyWX8RRbMEOEjQAEe835vwPQ5umnAOgSSNtJCzFXjE5Til0fGoJQe0uxsBWi89
; 0w7LbjFC+WZtqQAiAAYVVj2Ghfs/27BRArWaeAhYqVhpVu6mwneCqO+30FUMnKOsIv5HhmVdOJG+54
; NpYlHTBTBqAMDV3bWRSO0zIauz40lJKVEpaj0TRel2YXSUJgIjsbRRjrOiQZOSgTACdzfZHJiJXMsu
; +Hzqw0rHdT58L2ree3Z8d3j3yvAJy47Vo3VvYIvxB8KjBArgHbe1sKt+mc4BCAgOW2AAbOASlyRgMX
; YOlsOR9CuW2kO4aMkRCEwEXCK/4mGSi+BCS6g+7IbFMaeEpRoiQgWmk5y4DYsiG7b/jGykDYRNMze9
; Z1BWCTcdxuAORoZu33YMxjITer9+lALPTBjg6oqzj9c30ZUG1QTskJDIXkqFN6nQDUvgbtP41Zw0Wh
; Oeokuwa9js1Rus8MJyiWFwZHKnihTd9AKId6Z9nMJ6Hbk9tFHFeJpsRxq2b5UOxNnU3EcafXXDfnNv
; qyOtCVd61d0jnCTxn1qQDqcqSWn6GqK5QUeRDZqSlZIQApMlCoj3rR9ewZxUUumSIIWSpZZgEOacjy
; jMXM7KpiIcekIe0Ebp0Ypv243S6fNtH0/Pa0OO7Fbdd1TuNvMo470b/MjZu9jb6ojoMbV3Xi2jaLvg
; p8QQAVp0Ni4StTGn2KP7AMQEk9/IXobjqdPdUvWAQhMxBJ+Oc//zn79ttvnbHSjbvGhxD3Dzqksreb
; 0t/sTZ0v5XHclJs6exHHJZtZYzc+MjBLqvp1jOewsjIoWbkb+IIA2qvZWZKVTFAFwBCESsnSxhUGE6
; nSLYS0FeuWZIbTp0+7HXm6dtZmDteB0Z6Hx+9IVe2DbsqAmJVounvuTZ0uG3qqt3FcC6DG9K6+62fV
; ga5HX9EX8lLwu07QrQOfA1Ab02VC2z0hvEZns87b3U4puqCVfAyizpCzRghAIl0AqQ6ESFPAw8sOzD
; JQCP0AIUszz5QCoV/oWJ6bCSOQpQO6jeF7tjYCoErRTZ29juMKQH9MDwwuc1dH4GSWCuJ7S/S6dbtU
; BpCB0/lvvk8Q4OQg1oXHqVJQKVk6ayTkmGagdeZJKoS8F2cmrhikXmhZ5nsJiAMoKWdV4JMvKyZBmY
; y92I87E0+eOS2fg4p08E+v47jaUOQXjb1WxNgeD204p298AGPwUReeipZOOfetGN8nqGVUA1MmBWVo
; pJyUJYtWUrIIQpZBwCJZoSh3UFk0HCNHwiuBcdpfBJ5bWtvhozJIe7kXAwn41dWM45pTDWzR9QtSwY
; qSTPm7XHWCMAYf6gy3MeCfbSlDwS/+l0kaKswSOh1dZ8bQaB3NUWSU+EX5foDgQ0ijCcNh7XIgku83
; LAKRJRNJqP3JIaB4niKpdzUBrAJPLwDUBjJtSguxEDM66D8+Sx0+fLwPTwgOaASI2xdcdCdcLDLijl
; drD5jdrK6z5WhEmVUcg5DPAqFiicDHA6HnYen6+0dSLWWWbQ5QIhEBHZHvkZTUvWZVlunvE4D7h1d2
; xlCHFPCMIamXYvHKnkCQCEDGkegHIVF0d4AcHh6efUp+qhRUdERLFjOFRgONpGKKa6YoY4blmFR93B
; /sJyZBVZuaigAsA5HUMerDQMGilZO9SIKGyr5tw98bALnlFMlEX8jQqAuflXryqDCW+GbJhqGvAU+l
